Rice, white, long-grain, regular, unenriched, cooked without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 130 | Kcal | |
Protein | 2.7 | g | 5.4% |
Fat | 0.28 | g | < 1% |
Carbohydrate | 28 | g | 10% |
Water | 68 | g | 1.8% |
Fiber | 0.4 | g | 1.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 10 | mg | < 1% |
Copper (Cu) | 0.069 | mg | 7.7% |
Iron (Fe) | 0.2 | mg | 1.1% |
Magnesium (Mg) | 12 | mg | 2.9% |
Manganese (Mn) | 0.47 | mg | 21% |
Phosphorus (P) | 43 | mg | 3.4% |
Potassium (K) | 35 | mg | < 1% |
Selenium (Se) | 7.5 | μg | 14% |
Sodium (Na) | 1 | mg | < 1% |
Zinc (Zn) | 0.49 | mg | 4.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.013 | mg | 1% |
Niacin (B3) | 0.4 | mg | |
Pantothenic acid (B5) | 0.39 | mg | 7.8% |
Pyridoxine (B6) | 0.093 | mg | 5.5% |
Choline | 2.1 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 3 | μg | < 1% |
Folate, natural | 3 | μg | |
Folic acid | 0 | μg | |
Total folates | 3 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.04 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 28 | g | 10% |
Sugars | 0.05 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 63 | mg | < 1% |
Isoleucine | 116 | mg | < 1% |
Leucine | 222 | mg | < 1% |
Lysine | 97 | mg | < 1% |
Methionine | 63 | mg | < 1% |
Phenylalanine | 144 | mg | < 1% |
Threonine | 96 | mg | < 1% |
Tryptophan | 31 | mg | < 1% |
Valine | 164 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 156 | mg | |
Arginine | 224 | mg | |
Aspartic acid | 253 | mg | |
Cystine | 0.055 | g | |
Glutamic acid | 524 | mg | |
Glycine | 122 | mg | |
Proline | 127 | mg | |
Serine | 141 | mg | |
Tyrosine | 90 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.077 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.002 | g | |
Palmitic Acid (C16) | 0.069 | g | |
Stearic Acid (C18) | 0.005 | g | |
Monounsaturated fatty acids | 0.088 | g | |
Polyunsaturated fatty acids | 0.076 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |