Teff, uncooked
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 367 | Kcal | |
Protein | 13 | g | 27% |
Fat | 2.4 | g | 3.1% |
Carbohydrate | 73 | g | 27% |
Water | 8.8 | g | < 1% |
Fiber | 8 | g | 29% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 180 | mg | 14% |
Copper (Cu) | 0.81 | mg | 90% |
Iron (Fe) | 7.6 | mg | 42% |
Magnesium (Mg) | 184 | mg | 44% |
Manganese (Mn) | 9.2 | mg | 402% |
Phosphorus (P) | 429 | mg | 34% |
Potassium (K) | 427 | mg | 9.1% |
Selenium (Se) | 4.4 | μg | 8% |
Sodium (Na) | 12 | mg | < 1% |
Zinc (Zn) | 3.6 | mg | 33% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 9 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Alpha-carotene | 0 | μg | |
Beta-carotene | 5 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 66 | μg | |
Lycopene | 0 | μg | |
Betaine | 2.3 | mg | |
Thiamin (B1) | 0.39 | mg | 33% |
Riboflavin (B2) | 0.27 | mg | 21% |
Niacin (B3) | 3.4 | mg | |
Pantothenic acid (B5) | 0.94 | mg | 19% |
Pyridoxine (B6) | 0.48 | mg | 28% |
Choline | 13 | mg | |
Vitamin E | 0.08 | mg | < 1% |
Alpha tocopherol | 0.02 | mg | |
Beta tocopherol | 0.02 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0.07 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 5 | mg | |
Gamma tocotrienol | 0.23 | mg | |
Vitamin K (Menaquinone-4) | 0 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 1.9 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 73 | g | 27% |
Starch | 37 | g | |
Sugars | 1.8 | g | |
Glucose | 0.73 | g | |
Fructose | 0.47 | g | |
Lactose | 0 | g | |
Sucrose | 0.62 | g | |
Maltose | 0.01 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 301 | mg | < 1% |
Isoleucine | 501 | mg | < 1% |
Leucine | 1068 | mg | < 1% |
Lysine | 376 | mg | < 1% |
Methionine | 428 | mg | < 1% |
Phenylalanine | 698 | mg | < 1% |
Threonine | 510 | mg | < 1% |
Tryptophan | 139 | mg | < 1% |
Valine | 686 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 747 | mg | |
Arginine | 517 | mg | |
Aspartic acid | 820 | mg | |
Cystine | 0.24 | g | |
Glutamic acid | 3349 | mg | |
Glycine | 477 | mg | |
Proline | 664 | mg | |
Serine | 622 | mg | |
Tyrosine | 458 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.45 | g | 2.2% |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.33 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.096 | g | |
Arachidic Acid (C20) | 0.007 | g | |
Monounsaturated fatty acids | 0.59 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Polyunsaturated fatty acids | 1.1 | g | 6.3% |
Alpha-Linolenic Acid (C18:3w3) | 0.14 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg |