Rice noodles, dry
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 364 | Kcal | |
Protein | 6 | g | 12% |
Fat | 0.56 | g | < 1% |
Carbohydrate | 80 | g | 29% |
Water | 12 | g | < 1% |
Fiber | 1.6 | g | 5.7% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 18 | mg | 1.4% |
Copper (Cu) | 0.078 | mg | 8.7% |
Iron (Fe) | 0.7 | mg | 3.9% |
Magnesium (Mg) | 12 | mg | 2.9% |
Manganese (Mn) | 0.5 | mg | 22% |
Phosphorus (P) | 153 | mg | 12% |
Potassium (K) | 30 | mg | < 1% |
Selenium (Se) | 15 | μg | 27% |
Sodium (Na) | 182 | mg | 7.9% |
Zinc (Zn) | 0.74 | mg | 6.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.031 | mg | 2.6% |
Riboflavin (B2) | 0.017 | mg | 1.3% |
Niacin (B3) | 0.22 | mg | |
Pantothenic acid (B5) | 0.051 | mg | 1% |
Pyridoxine (B6) | 0.015 | mg | < 1% |
Choline | 5.5 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 3 | μg | < 1% |
Folate, natural | 3 | μg | |
Folic acid | 0 | μg | |
Total folates | 3 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.11 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 80 | g | 29% |
Sugars | 0.12 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 149 | mg | < 1% |
Isoleucine | 244 | mg | < 1% |
Leucine | 488 | mg | < 1% |
Lysine | 207 | mg | < 1% |
Methionine | 144 | mg | < 1% |
Phenylalanine | 317 | mg | < 1% |
Threonine | 210 | mg | < 1% |
Tryptophan | 72 | mg | < 1% |
Valine | 348 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 332 | mg | |
Arginine | 516 | mg | |
Aspartic acid | 549 | mg | |
Cystine | 0.11 | g | |
Glutamic acid | 1098 | mg | |
Glycine | 267 | mg | |
Proline | 278 | mg | |
Serine | 310 | mg | |
Tyrosine | 314 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.15 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.003 | g | |
Palmitic Acid (C16) | 0.14 | g | |
Stearic Acid (C18) | 0.01 | g | |
Monounsaturated fatty acids | 0.18 | g | |
Polyunsaturated fatty acids | 0.15 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |