Rice, white, glutinous, unenriched, cooked
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 97 | Kcal | |
Protein | 2 | g | 4% |
Fat | 0.19 | g | < 1% |
Carbohydrate | 21 | g | 7.7% |
Water | 77 | g | 2.1% |
Fiber | 1 | g | 3.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 2 | mg | < 1% |
Copper (Cu) | 0.049 | mg | 5.4% |
Iron (Fe) | 0.14 | mg | < 1% |
Magnesium (Mg) | 5 | mg | 1.2% |
Manganese (Mn) | 0.26 | mg | 11% |
Phosphorus (P) | 8 | mg | < 1% |
Potassium (K) | 10 | mg | < 1% |
Selenium (Se) | 5.6 | μg | 10% |
Sodium (Na) | 5 | mg | < 1% |
Zinc (Zn) | 0.41 | mg | 3.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.013 | mg | 1% |
Niacin (B3) | 0.29 | mg | |
Pantothenic acid (B5) | 0.22 | mg | 4.3% |
Pyridoxine (B6) | 0.026 | mg | 1.5% |
Choline | 2.1 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 1 | μg | < 1% |
Folate, natural | 1 | μg | |
Folic acid | 0 | μg | |
Total folates | 1 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.04 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 21 | g | 7.7% |
Sugars | 0.05 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 47 | mg | < 1% |
Isoleucine | 87 | mg | < 1% |
Leucine | 167 | mg | < 1% |
Lysine | 73 | mg | < 1% |
Methionine | 47 | mg | < 1% |
Phenylalanine | 108 | mg | < 1% |
Threonine | 72 | mg | < 1% |
Tryptophan | 23 | mg | < 1% |
Valine | 123 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 117 | mg | |
Arginine | 168 | mg | |
Aspartic acid | 190 | mg | |
Cystine | 0.041 | g | |
Glutamic acid | 393 | mg | |
Glycine | 92 | mg | |
Proline | 95 | mg | |
Serine | 106 | mg | |
Tyrosine | 67 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.039 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.033 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.07 | g | |
Polyunsaturated fatty acids | 0.069 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |