Rice, white, long-grain, precooked or instant, enriched, prepared
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 124 | Kcal | |
Protein | 2.2 | g | 4.4% |
Fat | 0.5 | g | < 1% |
Carbohydrate | 27 | g | 9.7% |
Water | 70 | g | 1.9% |
Fiber | 0.6 | g | 2.1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Copper (Cu) | 0.037 | mg | 4.1% |
Iron (Fe) | 1.8 | mg | 9.8% |
Magnesium (Mg) | 5 | mg | 1.2% |
Manganese (Mn) | 0.34 | mg | 15% |
Phosphorus (P) | 37 | mg | 3% |
Potassium (K) | 9 | mg | < 1% |
Selenium (Se) | 4.8 | μg | 8.7% |
Sodium (Na) | 4 | mg | < 1% |
Zinc (Zn) | 0.49 | mg | 4.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.075 | mg | 6.3% |
Riboflavin (B2) | 0.008 | mg | < 1% |
Niacin (B3) | 1.7 | mg | |
Pantothenic acid (B5) | 0.056 | mg | 1.1% |
Pyridoxine (B6) | 0.05 | mg | 2.9% |
Choline | 2.1 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 118 | μg | 30% |
Folate, natural | 1 | μg | |
Folic acid | 69 | μg | |
Total folates | 70 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.01 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 27 | g | 9.7% |
Starch | 26 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 53 | mg | < 1% |
Isoleucine | 100 | mg | < 1% |
Leucine | 192 | mg | < 1% |
Lysine | 61 | mg | < 1% |
Methionine | 52 | mg | < 1% |
Phenylalanine | 115 | mg | < 1% |
Threonine | 80 | mg | < 1% |
Tryptophan | 30 | mg | < 1% |
Valine | 138 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 127 | mg | |
Arginine | 191 | mg | |
Aspartic acid | 234 | mg | |
Cystine | 0.045 | g | |
Glutamic acid | 408 | mg | |
Glycine | 104 | mg | |
Proline | 140 | mg | |
Serine | 106 | mg | |
Tyrosine | 65 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.017 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.017 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.074 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Polyunsaturated fatty acids | 0.017 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |