Corn flour, yellow, degermed, unenriched
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 375 | Kcal | |
Protein | 5.6 | g | 11% |
Fat | 1.4 | g | 1.8% |
Carbohydrate | 83 | g | 30% |
Water | 9.8 | g | < 1% |
Fiber | 1.9 | g | 6.8% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 2 | mg | < 1% |
Copper (Cu) | 0.14 | mg | 16% |
Iron (Fe) | 0.91 | mg | 5.1% |
Magnesium (Mg) | 18 | mg | 4.3% |
Manganese (Mn) | 0.056 | mg | 2.4% |
Phosphorus (P) | 60 | mg | 4.8% |
Potassium (K) | 90 | mg | 1.9% |
Selenium (Se) | 8 | μg | 15% |
Sodium (Na) | 1 | mg | < 1% |
Zinc (Zn) | 0.37 | mg | 3.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 214 | IU | |
Vitamin A retinol equivalents | 11 | μg | 1.2% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 63 | μg | |
Beta-carotene | 97 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 1355 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.074 | mg | 6.2% |
Riboflavin (B2) | 0.058 | mg | 4.5% |
Niacin (B3) | 2.7 | mg | |
Pantothenic acid (B5) | 0.052 | mg | 1% |
Pyridoxine (B6) | 0.097 | mg | 5.7% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 48 | μg | 12% |
Folate, natural | 48 | μg | |
Folic acid | 0 | μg | |
Total folates | 48 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.15 | mg | 1% |
Vitamin K (phylloquinone) | 0.3 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 83 | g | 30% |
Sugars | 0.64 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.17 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.14 | g | |
Stearic Acid (C18) | 0.025 | g | |
Monounsaturated fatty acids | 0.27 | g | |
Polyunsaturated fatty acids | 0.7 | g | 4.1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |