Peppers, serrano, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 32 | Kcal | |
Protein | 1.7 | g | 3.5% |
Fat | 0.44 | g | < 1% |
Carbohydrate | 6.7 | g | 2.4% |
Water | 90 | g | 2.4% |
Fiber | 3.7 | g | 13% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 11 | mg | < 1% |
Copper (Cu) | 0.13 | mg | 14% |
Iron (Fe) | 0.86 | mg | 4.8% |
Magnesium (Mg) | 22 | mg | 5.2% |
Manganese (Mn) | 0.19 | mg | 8.1% |
Phosphorus (P) | 40 | mg | 3.2% |
Potassium (K) | 305 | mg | 6.5% |
Selenium (Se) | 0.4 | μg | < 1% |
Sodium (Na) | 10 | mg | < 1% |
Zinc (Zn) | 0.26 | mg | 2.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 937 | IU | |
Vitamin A retinol equivalents | 47 | μg | 5.2% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 18 | μg | |
Beta-carotene | 534 | μg | |
Cryptoxanthin | 40 | μg | |
Lutein + zeaxanthin | 544 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.054 | mg | 4.5% |
Riboflavin (B2) | 0.081 | mg | 6.2% |
Niacin (B3) | 1.5 | mg | |
Pantothenic acid (B5) | 0.2 | mg | 4% |
Pyridoxine (B6) | 0.51 | mg | 30% |
Choline | 8.9 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 23 | μg | 5.8% |
Folate, natural | 23 | μg | |
Folic acid | 0 | μg | |
Total folates | 23 | μg | |
Vitamin C | 45 | mg | 50% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.69 | mg | 4.6% |
Vitamin K (phylloquinone) | 12 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 6.7 | g | 2.4% |
Sugars | 3.8 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.059 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.043 | g | |
Stearic Acid (C18) | 0.01 | g | |
Monounsaturated fatty acids | 0.023 | g | |
Polyunsaturated fatty acids | 0.22 | g | 1.3% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 6 | mg | |
Beta-sitosterol | 3 | mg | |
Campesterol | 2 | mg | |
Stigmasterol | 0 | mg |