Arugula, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 25 | Kcal | |
Protein | 2.6 | g | 5.2% |
Fat | 0.66 | g | < 1% |
Carbohydrate | 3.7 | g | 1.3% |
Water | 92 | g | 2.5% |
Fiber | 1.6 | g | 5.7% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 160 | mg | 12% |
Copper (Cu) | 0.076 | mg | 8.4% |
Iron (Fe) | 1.5 | mg | 8.1% |
Magnesium (Mg) | 47 | mg | 11% |
Manganese (Mn) | 0.32 | mg | 14% |
Phosphorus (P) | 52 | mg | 4.2% |
Potassium (K) | 369 | mg | 7.9% |
Selenium (Se) | 0.3 | μg | < 1% |
Sodium (Na) | 27 | mg | 1.2% |
Zinc (Zn) | 0.47 | mg | 4.3% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 2373 | IU | |
Vitamin A retinol equivalents | 119 | μg | 13% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 1424 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 3555 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.1 | mg | |
Thiamin (B1) | 0.044 | mg | 3.7% |
Riboflavin (B2) | 0.086 | mg | 6.6% |
Niacin (B3) | 0.31 | mg | |
Pantothenic acid (B5) | 0.44 | mg | 8.7% |
Pyridoxine (B6) | 0.073 | mg | 4.3% |
Choline | 15 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 97 | μg | 24% |
Folate, natural | 97 | μg | |
Folic acid | 0 | μg | |
Total folates | 97 | μg | |
Vitamin C | 15 | mg | 17% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.43 | mg | 2.9% |
Vitamin K (phylloquinone) | 109 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.7 | g | 1.3% |
Sugars | 2.1 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.086 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.003 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.072 | g | |
Stearic Acid (C18) | 0.004 | g | |
Monounsaturated fatty acids | 0.049 | g | |
Polyunsaturated fatty acids | 0.32 | g | 1.9% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |