Sweet potato, frozen, cooked, baked, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 100 | Kcal | |
Protein | 1.7 | g | 3.4% |
Fat | 0.12 | g | < 1% |
Carbohydrate | 23 | g | 8.5% |
Water | 74 | g | 2% |
Fiber | 1.8 | g | 6.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 35 | mg | 2.7% |
Copper (Cu) | 0.18 | mg | 20% |
Iron (Fe) | 0.54 | mg | 3% |
Magnesium (Mg) | 21 | mg | 5% |
Manganese (Mn) | 0.67 | mg | 29% |
Phosphorus (P) | 44 | mg | 3.5% |
Potassium (K) | 377 | mg | 8% |
Selenium (Se) | 0.6 | μg | 1.1% |
Sodium (Na) | 8 | mg | < 1% |
Zinc (Zn) | 0.3 | mg | 2.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 20870 | IU | |
Vitamin A retinol equivalents | 1043 | μg | 116% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 47 | μg | |
Beta-carotene | 12498 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.066 | mg | 5.5% |
Riboflavin (B2) | 0.056 | mg | 4.3% |
Niacin (B3) | 0.56 | mg | |
Pantothenic acid (B5) | 0.56 | mg | 11% |
Pyridoxine (B6) | 0.19 | mg | 11% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 22 | μg | 5.5% |
Folate, natural | 22 | μg | |
Folic acid | 0 | μg | |
Total folates | 22 | μg | |
Vitamin C | 9.1 | mg | 10% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.77 | mg | 5.1% |
Vitamin K (phylloquinone) | 2.5 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 23 | g | 8.5% |
Sugars | 9.2 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 32 | mg | < 1% |
Isoleucine | 86 | mg | < 1% |
Leucine | 126 | mg | < 1% |
Lysine | 84 | mg | < 1% |
Methionine | 42 | mg | < 1% |
Phenylalanine | 103 | mg | < 1% |
Threonine | 85 | mg | < 1% |
Tryptophan | 21 | mg | < 1% |
Valine | 112 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 94 | mg | |
Arginine | 80 | mg | |
Aspartic acid | 293 | mg | |
Cystine | 0.014 | g | |
Glutamic acid | 168 | mg | |
Glycine | 78 | mg | |
Proline | 75 | mg | |
Serine | 89 | mg | |
Tyrosine | 70 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.025 | g | < 1% |
Palmitic Acid (C16) | 0.022 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.005 | g | |
Polyunsaturated fatty acids | 0.049 | g | < 1% |
Trans fatty acids | 0 | g |