Salsify, (vegetable oyster), raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 82 | Kcal | |
| Protein | 3.3 | g | 6.6% |
| Fat | 0.2 | g | < 1% |
| Carbohydrate | 19 | g | 6.8% |
| Water | 77 | g | 2.1% |
| Fiber | 3.3 | g | 12% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 60 | mg | 4.6% |
| Copper (Cu) | 0.089 | mg | 9.9% |
| Iron (Fe) | 0.7 | mg | 3.9% |
| Magnesium (Mg) | 23 | mg | 5.5% |
| Manganese (Mn) | 0.27 | mg | 12% |
| Phosphorus (P) | 75 | mg | 6% |
| Potassium (K) | 380 | mg | 8.1% |
| Selenium (Se) | 0.8 | μg | 1.5% |
| Sodium (Na) | 20 | mg | < 1% |
| Zinc (Zn) | 0.38 | mg | 3.5% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 0 | IU | |
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.08 | mg | 6.7% |
| Riboflavin (B2) | 0.22 | mg | 17% |
| Niacin (B3) | 0.5 | mg | |
| Pantothenic acid (B5) | 0.37 | mg | 7.4% |
| Pyridoxine (B6) | 0.28 | mg | 16% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 26 | μg | 6.5% |
| Folate, natural | 26 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 26 | μg | |
| Vitamin C | 8 | mg | 8.9% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 19 | g | 6.8% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |