Purslane, raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 20 | Kcal | |
| Protein | 2 | g | 4.1% |
| Fat | 0.36 | g | < 1% |
| Carbohydrate | 3.4 | g | 1.2% |
| Water | 93 | g | 2.5% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 65 | mg | 5% |
| Copper (Cu) | 0.11 | mg | 13% |
| Iron (Fe) | 2 | mg | 11% |
| Magnesium (Mg) | 68 | mg | 16% |
| Manganese (Mn) | 0.3 | mg | 13% |
| Phosphorus (P) | 44 | mg | 3.5% |
| Potassium (K) | 494 | mg | 11% |
| Selenium (Se) | 0.9 | μg | 1.6% |
| Sodium (Na) | 45 | mg | 2% |
| Zinc (Zn) | 0.17 | mg | 1.5% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 1320 | IU | |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.047 | mg | 3.9% |
| Riboflavin (B2) | 0.11 | mg | 8.6% |
| Niacin (B3) | 0.48 | mg | |
| Pantothenic acid (B5) | 0.036 | mg | < 1% |
| Pyridoxine (B6) | 0.073 | mg | 4.3% |
| Choline | 13 | mg | |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 12 | μg | 3% |
| Folate, natural | 12 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 12 | μg | |
| Vitamin C | 21 | mg | 23% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 3.4 | g | 1.2% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |