Mustard greens, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 26 | Kcal | |
Protein | 2.6 | g | 5.1% |
Fat | 0.47 | g | < 1% |
Carbohydrate | 4.5 | g | 1.6% |
Water | 92 | g | 2.5% |
Fiber | 2 | g | 7.1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 118 | mg | 9.1% |
Copper (Cu) | 0.15 | mg | 16% |
Iron (Fe) | 0.87 | mg | 4.8% |
Magnesium (Mg) | 13 | mg | 3.1% |
Phosphorus (P) | 42 | mg | 3.4% |
Potassium (K) | 162 | mg | 3.4% |
Selenium (Se) | 0.6 | μg | 1.1% |
Sodium (Na) | 9 | mg | < 1% |
Zinc (Zn) | 0.22 | mg | 2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 12370 | IU | |
Vitamin A retinol equivalents | 618 | μg | 69% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 9 | μg | |
Beta-carotene | 7400 | μg | |
Cryptoxanthin | 35 | μg | |
Lutein + zeaxanthin | 10400 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.041 | mg | 3.4% |
Riboflavin (B2) | 0.063 | mg | 4.8% |
Niacin (B3) | 0.43 | mg | |
Pantothenic acid (B5) | 0.12 | mg | 2.4% |
Pyridoxine (B6) | 0.098 | mg | 5.8% |
Choline | 0.4 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 9 | μg | 2.3% |
Folate, natural | 9 | μg | |
Folic acid | 0 | μg | |
Total folates | 9 | μg | |
Vitamin C | 25 | mg | 28% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 1.8 | mg | 12% |
Vitamin K (phylloquinone) | 593 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 4.5 | g | 1.6% |
Sugars | 1.4 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.012 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.006 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.11 | g | |
Polyunsaturated fatty acids | 0.046 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |