Lettuce, green leaf, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 15 | Kcal | |
Protein | 1.4 | g | 2.7% |
Fat | 0.15 | g | < 1% |
Carbohydrate | 2.9 | g | 1% |
Water | 95 | g | 2.6% |
Fiber | 1.3 | g | 4.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 36 | mg | 2.8% |
Copper (Cu) | 0.029 | mg | 3.2% |
Iron (Fe) | 0.86 | mg | 4.8% |
Magnesium (Mg) | 13 | mg | 3.1% |
Manganese (Mn) | 0.25 | mg | 11% |
Phosphorus (P) | 29 | mg | 2.3% |
Potassium (K) | 194 | mg | 4.1% |
Selenium (Se) | 0.6 | μg | 1.1% |
Sodium (Na) | 28 | mg | 1.2% |
Zinc (Zn) | 0.18 | mg | 1.6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 7405 | IU | |
Vitamin A retinol equivalents | 370 | μg | 41% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 4443 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 1730 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.07 | mg | 5.8% |
Riboflavin (B2) | 0.08 | mg | 6.2% |
Niacin (B3) | 0.38 | mg | |
Pantothenic acid (B5) | 0.13 | mg | 2.7% |
Pyridoxine (B6) | 0.09 | mg | 5.3% |
Choline | 14 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 38 | μg | 9.5% |
Folate, natural | 38 | μg | |
Folic acid | 0 | μg | |
Total folates | 38 | μg | |
Vitamin C | 9.2 | mg | 10% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.22 | mg | 1.5% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0.02 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.41 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 126 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 2.9 | g | 1% |
Starch | 0 | g | |
Sugars | 0.78 | g | |
Glucose | 0.36 | g | |
Fructose | 0.43 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 22 | mg | < 1% |
Isoleucine | 84 | mg | < 1% |
Leucine | 79 | mg | < 1% |
Lysine | 84 | mg | < 1% |
Methionine | 16 | mg | < 1% |
Phenylalanine | 55 | mg | < 1% |
Threonine | 59 | mg | < 1% |
Tryptophan | 9 | mg | < 1% |
Valine | 70 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 56 | mg | |
Arginine | 71 | mg | |
Aspartic acid | 142 | mg | |
Cystine | 0.016 | g | |
Glutamic acid | 182 | mg | |
Glycine | 57 | mg | |
Proline | 48 | mg | |
Serine | 39 | mg | |
Tyrosine | 32 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.02 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.018 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.006 | g | |
Polyunsaturated fatty acids | 0.082 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 38 | mg |