Jew's ear, (pepeao), raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 25 | Kcal | |
Protein | 0.48 | g | < 1% |
Fat | 0.04 | g | < 1% |
Carbohydrate | 6.8 | g | 2.5% |
Water | 93 | g | 2.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 16 | mg | 1.2% |
Copper (Cu) | 0.45 | mg | 49% |
Iron (Fe) | 0.56 | mg | 3.1% |
Magnesium (Mg) | 25 | mg | 6% |
Manganese (Mn) | 0.1 | mg | 4.4% |
Phosphorus (P) | 14 | mg | 1.1% |
Potassium (K) | 43 | mg | < 1% |
Selenium (Se) | 11 | μg | 20% |
Sodium (Na) | 9 | mg | < 1% |
Zinc (Zn) | 0.66 | mg | 6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.081 | mg | 6.8% |
Riboflavin (B2) | 0.2 | mg | 16% |
Niacin (B3) | 0.07 | mg | |
Pantothenic acid (B5) | 2 | mg | 40% |
Pyridoxine (B6) | 0.088 | mg | 5.2% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 19 | μg | 4.8% |
Folate, natural | 19 | μg | |
Folic acid | 0 | μg | |
Total folates | 19 | μg | |
Vitamin C | 0.6 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 6.8 | g | 2.5% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Trans fatty acids | 0 | g |