Cowpeas, young pods with seeds, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 34 | Kcal | |
Protein | 2.6 | g | 5.2% |
Fat | 0.3 | g | < 1% |
Carbohydrate | 7 | g | 2.5% |
Water | 90 | g | 2.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 55 | mg | 4.2% |
Copper (Cu) | 0.071 | mg | 7.9% |
Iron (Fe) | 0.7 | mg | 3.9% |
Magnesium (Mg) | 41 | mg | 9.8% |
Manganese (Mn) | 0.22 | mg | 9.5% |
Phosphorus (P) | 49 | mg | 3.9% |
Potassium (K) | 196 | mg | 4.2% |
Selenium (Se) | 0.7 | μg | 1.3% |
Sodium (Na) | 3 | mg | < 1% |
Zinc (Zn) | 0.24 | mg | 2.2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 1400 | IU | |
Vitamin A retinol equivalents | 70 | μg | 7.8% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.09 | mg | 7.5% |
Riboflavin (B2) | 0.09 | mg | 6.9% |
Niacin (B3) | 0.8 | mg | |
Pantothenic acid (B5) | 0.64 | mg | 13% |
Pyridoxine (B6) | 0.12 | mg | 7.2% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 26 | μg | 6.5% |
Folate, natural | 26 | μg | |
Folic acid | 0 | μg | |
Total folates | 26 | μg | |
Vitamin C | 17 | mg | 19% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 7 | g | 2.5% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.079 | g | < 1% |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.063 | g | |
Stearic Acid (C18) | 0.01 | g | |
Monounsaturated fatty acids | 0.027 | g | |
Polyunsaturated fatty acids | 0.13 | g | < 1% |
Trans fatty acids | 0 | g |