Arrowhead, raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 99 | Kcal | |
| Protein | 5.3 | g | 11% |
| Fat | 0.29 | g | < 1% |
| Carbohydrate | 20 | g | 7.4% |
| Water | 72 | g | 2% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 10 | mg | < 1% |
| Copper (Cu) | 0.17 | mg | 19% |
| Iron (Fe) | 2.6 | mg | 14% |
| Magnesium (Mg) | 51 | mg | 12% |
| Manganese (Mn) | 0.36 | mg | 16% |
| Phosphorus (P) | 174 | mg | 14% |
| Potassium (K) | 922 | mg | 20% |
| Selenium (Se) | 0.7 | μg | 1.3% |
| Sodium (Na) | 22 | mg | < 1% |
| Zinc (Zn) | 0.28 | mg | 2.5% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 0 | IU | |
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.17 | mg | 14% |
| Riboflavin (B2) | 0.073 | mg | 5.6% |
| Niacin (B3) | 1.7 | mg | |
| Pantothenic acid (B5) | 0.6 | mg | 12% |
| Pyridoxine (B6) | 0.26 | mg | 15% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 14 | μg | 3.5% |
| Folate, natural | 14 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 14 | μg | |
| Vitamin C | 1.1 | mg | 1.2% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 20 | g | 7.4% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |