Melons, casaba, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 28 | Kcal | |
Protein | 1.1 | g | 2.2% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 6.6 | g | 2.4% |
Water | 92 | g | 2.5% |
Fiber | 0.9 | g | 3.2% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 11 | mg | < 1% |
Copper (Cu) | 0.06 | mg | 6.7% |
Iron (Fe) | 0.34 | mg | 1.9% |
Magnesium (Mg) | 11 | mg | 2.6% |
Manganese (Mn) | 0.035 | mg | 1.5% |
Phosphorus (P) | 5 | mg | < 1% |
Potassium (K) | 182 | mg | 3.9% |
Selenium (Se) | 0.4 | μg | < 1% |
Sodium (Na) | 9 | mg | < 1% |
Zinc (Zn) | 0.07 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 26 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.015 | mg | 1.3% |
Riboflavin (B2) | 0.031 | mg | 2.4% |
Niacin (B3) | 0.23 | mg | |
Pantothenic acid (B5) | 0.084 | mg | 1.7% |
Pyridoxine (B6) | 0.16 | mg | 9.6% |
Choline | 7.6 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 8 | μg | 2% |
Folate, natural | 8 | μg | |
Folic acid | 0 | μg | |
Total folates | 8 | μg | |
Vitamin C | 22 | mg | 24% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.05 | mg | < 1% |
Vitamin K (phylloquinone) | 2.5 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 6.6 | g | 2.4% |
Sugars | 5.7 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.025 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.021 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.002 | g | |
Polyunsaturated fatty acids | 0.039 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |