Loganberries, frozen
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 55 | Kcal | |
| Protein | 1.5 | g | 3% |
| Fat | 0.31 | g | < 1% |
| Carbohydrate | 13 | g | 4.7% |
| Water | 85 | g | 2.3% |
| Fiber | 5.3 | g | 19% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 26 | mg | 2% |
| Copper (Cu) | 0.12 | mg | 13% |
| Iron (Fe) | 0.64 | mg | 3.6% |
| Magnesium (Mg) | 21 | mg | 5% |
| Manganese (Mn) | 1.2 | mg | 54% |
| Phosphorus (P) | 26 | mg | 2.1% |
| Potassium (K) | 145 | mg | 3.1% |
| Selenium (Se) | 0.2 | μg | < 1% |
| Sodium (Na) | 1 | mg | < 1% |
| Zinc (Zn) | 0.34 | mg | 3.1% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 35 | IU | |
| Vitamin A retinol equivalents | 2 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Alpha-carotene | 0 | μg | |
| Beta-carotene | 21 | μg | |
| Cryptoxanthin | 0 | μg | |
| Lutein + zeaxanthin | 118 | μg | |
| Lycopene | 0 | μg | |
| Thiamin (B1) | 0.05 | mg | 4.2% |
| Riboflavin (B2) | 0.034 | mg | 2.6% |
| Niacin (B3) | 0.84 | mg | |
| Pantothenic acid (B5) | 0.24 | mg | 4.9% |
| Pyridoxine (B6) | 0.065 | mg | 3.8% |
| Choline | 8.5 | mg | |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 26 | μg | 6.5% |
| Folate, natural | 26 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 26 | μg | |
| Vitamin C | 15 | mg | 17% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
| Vitamin E | 0.87 | mg | 5.8% |
| Vitamin K (phylloquinone) | 7.8 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 13 | g | 4.7% |
| Sugars | 7.7 | g | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Saturated fatty acids | 0.011 | g | < 1% |
| Butyric Acid (C4) | 0 | g | |
| Caproic Acid (C6) | 0 | g | |
| Caprylic Acid (C8) | 0 | g | |
| Capric Acid (C10) | 0 | g | |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0 | g | |
| Palmitic Acid (C16) | 0.007 | g | |
| Stearic Acid (C18) | 0.002 | g | |
| Monounsaturated fatty acids | 0.03 | g | |
| Polyunsaturated fatty acids | 0.18 | g | 1% |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
| Trans fatty acids | 0 | g | |