Cheese, pasteurized process, American, low fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 180 | Kcal | |
Protein | 25 | g | 49% |
Fat | 7 | g | 9% |
Carbohydrate | 3.5 | g | 1.3% |
Water | 59 | g | 1.6% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 684 | mg | 53% |
Copper (Cu) | 0.033 | mg | 3.7% |
Iron (Fe) | 0.43 | mg | 2.4% |
Magnesium (Mg) | 24 | mg | 5.7% |
Phosphorus (P) | 827 | mg | 66% |
Potassium (K) | 180 | mg | 3.8% |
Selenium (Se) | 17 | μg | 30% |
Sodium (Na) | 1789 | mg | 78% |
Zinc (Zn) | 3.3 | mg | 30% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 215 | IU | |
Vitamin A retinol equivalents | 57 | μg | 6.3% |
Retinol (preformed vitamin A) | 55 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 18 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.03 | mg | 2.5% |
Riboflavin (B2) | 0.39 | mg | 30% |
Niacin (B3) | 0.08 | mg | |
Pyridoxine (B6) | 0.08 | mg | 4.7% |
Choline | 36 | mg | |
Cobalamin (B12) | 0.8 | μg | 33% |
Folate equivalents | 9 | μg | 2.3% |
Folate, natural | 9 | μg | |
Folic acid | 0 | μg | |
Total folates | 9 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 5 | IU | |
Vitamin D (D2 + D3) | 0.1 | μg | |
Cholecalciferol (D3) | 0.1 | μg | |
Vitamin E | 0.27 | mg | 1.8% |
Vitamin K (phylloquinone) | 2.7 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.5 | g | 1.3% |
Sugars | 0.59 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 4.4 | g | 22% |
Butyric Acid (C4) | 0.23 | g | |
Caproic Acid (C6) | 0.081 | g | |
Caprylic Acid (C8) | 0.085 | g | |
Capric Acid (C10) | 0.14 | g | |
Lauric Acid (C12) | 0.11 | g | |
Myristic Acid (C14) | 0.72 | g | |
Palmitic Acid (C16) | 2 | g | |
Stearic Acid (C18) | 0.85 | g | |
Monounsaturated fatty acids | 2 | g | |
Polyunsaturated fatty acids | 0.22 | g | 1.3% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |