Sorghum flour, whole-grain
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 359 | Kcal | |
Protein | 8.4 | g | 17% |
Fat | 3.3 | g | 4.3% |
Carbohydrate | 77 | g | 28% |
Water | 10 | g | < 1% |
Fiber | 6.6 | g | 24% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 12 | mg | < 1% |
Copper (Cu) | 0.25 | mg | 28% |
Iron (Fe) | 3.1 | mg | 17% |
Magnesium (Mg) | 123 | mg | 29% |
Manganese (Mn) | 1.3 | mg | 55% |
Phosphorus (P) | 278 | mg | 22% |
Potassium (K) | 324 | mg | 6.9% |
Selenium (Se) | 12 | μg | 22% |
Sodium (Na) | 3 | mg | < 1% |
Zinc (Zn) | 1.6 | mg | 15% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.33 | mg | 27% |
Riboflavin (B2) | 0.061 | mg | 4.7% |
Niacin (B3) | 4.5 | mg | |
Pantothenic acid (B5) | 0.54 | mg | 11% |
Pyridoxine (B6) | 0.33 | mg | 19% |
Folate equivalents | 25 | μg | 6.3% |
Folate, natural | 25 | μg | |
Folic acid | 0 | μg | |
Total folates | 25 | μg | |
Vitamin C | 0.8 | mg | < 1% |
Vitamin E | 0.5 | mg | 3.3% |
Alpha tocopherol | 0.11 | mg | |
Beta tocopherol | 0.02 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0.03 | mg | |
Delta tocotrienol | 0.01 | mg | |
Gamma tocopherol | 1.9 | mg | |
Gamma tocotrienol | 0.04 | mg | |
Vitamin K (Menaquinone-4) | 0.2 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 6.4 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 77 | g | 28% |
Starch | 68 | g | |
Sugars | 1.9 | g | |
Glucose | 1.3 | g | |
Fructose | 0.16 | g | |
Lactose | 0 | g | |
Sucrose | 0.47 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 167 | mg | < 1% |
Isoleucine | 309 | mg | < 1% |
Leucine | 1085 | mg | < 1% |
Lysine | 174 | mg | < 1% |
Methionine | 145 | mg | < 1% |
Phenylalanine | 441 | mg | < 1% |
Threonine | 312 | mg | < 1% |
Tryptophan | 106 | mg | < 1% |
Valine | 387 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 758 | mg | |
Arginine | 330 | mg | |
Aspartic acid | 556 | mg | |
Cystine | 0.17 | g | |
Glutamic acid | 1741 | mg | |
Glycine | 313 | mg | |
Proline | 651 | mg | |
Serine | 411 | mg | |
Tyrosine | 225 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.53 | g | 2.6% |
Butyric Acid (C4) | 0.007 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0.007 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0.002 | g | |
Pentadecylic Acid (C15) | 0.002 | g | |
Palmitic Acid (C16) | 0.45 | g | |
Heptadecylic Acid (C17) | 0.003 | g | |
Stearic Acid (C18) | 0.043 | g | |
Arachidic Acid (C20) | 0.004 | g | |
Lignoceric Acid (C24) | 0.007 | g | |
Monounsaturated fatty acids | 0.94 | g | |
Myristoleic Acid (C14:1) | 0.002 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.01 | g | |
Heptadecenoic Acid (C17:1) | 0.001 | g | |
Oleic Acid (C18:1) | 0.92 | g | |
Gadoleic Acid (C20:1) | 0.002 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 1.4 | g | 8.3% |
Conjugated Linoleic Acid | 0.002 | g | |
Linoleic Acid (C18:2w6) | 1.3 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.061 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 1 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 2 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.004 | g | |
Trans Monounsaturated fatty acids | 0 | g | |
Trans-Palmitoleic Acid (C16:1) | 0.001 | g | |
Trans-Oleic Acid (C18:1) | 0.001 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0.002 | g | |
Trans-Linoleic Acid (C18:2) | 0.002 | g |