Rice, white, long-grain, regular, raw, enriched
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 365 | Kcal | |
Protein | 7.1 | g | 14% |
Fat | 0.66 | g | < 1% |
Carbohydrate | 80 | g | 29% |
Water | 12 | g | < 1% |
Fiber | 1.3 | g | 4.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 28 | mg | 2.2% |
Copper (Cu) | 0.22 | mg | 24% |
Iron (Fe) | 4.3 | mg | 24% |
Magnesium (Mg) | 25 | mg | 6% |
Manganese (Mn) | 1.1 | mg | 47% |
Phosphorus (P) | 115 | mg | 9.2% |
Potassium (K) | 115 | mg | 2.4% |
Selenium (Se) | 15 | μg | 27% |
Sodium (Na) | 5 | mg | < 1% |
Zinc (Zn) | 1.1 | mg | 9.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.58 | mg | 48% |
Riboflavin (B2) | 0.049 | mg | 3.8% |
Niacin (B3) | 4.2 | mg | |
Pantothenic acid (B5) | 1 | mg | 20% |
Pyridoxine (B6) | 0.16 | mg | 9.6% |
Choline | 5.8 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 387 | μg | 97% |
Folate, natural | 8 | μg | |
Folic acid | 223 | μg | |
Total folates | 231 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.11 | mg | < 1% |
Vitamin K (phylloquinone) | 0.1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 80 | g | 29% |
Sugars | 0.12 | g | |
Glucose | 0.02 | g | |
Fructose | 0.02 | g | |
Lactose | 0 | g | |
Sucrose | 0.08 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 168 | mg | < 1% |
Isoleucine | 308 | mg | < 1% |
Leucine | 589 | mg | < 1% |
Lysine | 258 | mg | < 1% |
Methionine | 168 | mg | < 1% |
Phenylalanine | 381 | mg | < 1% |
Threonine | 255 | mg | < 1% |
Tryptophan | 83 | mg | < 1% |
Valine | 435 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 413 | mg | |
Arginine | 594 | mg | |
Aspartic acid | 670 | mg | |
Cystine | 0.15 | g | |
Glutamic acid | 1389 | mg | |
Glycine | 325 | mg | |
Proline | 335 | mg | |
Serine | 375 | mg | |
Tyrosine | 238 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.18 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.004 | g | |
Palmitic Acid (C16) | 0.16 | g | |
Stearic Acid (C18) | 0.012 | g | |
Monounsaturated fatty acids | 0.21 | g | |
Polyunsaturated fatty acids | 0.18 | g | 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |