Rice, brown, parboiled, dry, UNCLE BEN'S
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 370 | Kcal | |
Protein | 7.6 | g | 15% |
Fat | 2.8 | g | 3.5% |
Carbohydrate | 79 | g | 29% |
Water | 9.8 | g | < 1% |
Fiber | 3.5 | g | 13% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Copper (Cu) | 0.33 | mg | 36% |
Iron (Fe) | 1.2 | mg | 6.4% |
Magnesium (Mg) | 98 | mg | 23% |
Manganese (Mn) | 3 | mg | 129% |
Phosphorus (P) | 275 | mg | 22% |
Potassium (K) | 219 | mg | 4.7% |
Selenium (Se) | 25 | μg | 46% |
Sodium (Na) | 6 | mg | < 1% |
Zinc (Zn) | 2 | mg | 18% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.28 | mg | 23% |
Riboflavin (B2) | 0.092 | mg | 7.1% |
Niacin (B3) | 5 | mg | |
Pantothenic acid (B5) | 0.9 | mg | 18% |
Pyridoxine (B6) | 0.41 | mg | 24% |
Choline | 9.1 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.09 | mg | < 1% |
Alpha tocopherol | 0.18 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.2 | mg | |
Gamma tocotrienol | 0.79 | mg | |
Vitamin K (Menaquinone-4) | 0 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 0.9 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 79 | g | 29% |
Starch | 74 | g | |
Sugars | 0.5 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0.5 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.48 | g | 2.4% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0.002 | g | |
Capric Acid (C10) | 0.015 | g | |
Lauric Acid (C12) | 0.004 | g | |
Myristic Acid (C14) | 0.013 | g | |
Pentadecylic Acid (C15) | 0.002 | g | |
Palmitic Acid (C16) | 0.38 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.046 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0.01 | g | |
Monounsaturated fatty acids | 1 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.004 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 1 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.84 | g | 4.9% |
Conjugated Linoleic Acid | 0 | g | |
Linoleic Acid (C18:2w6) | 0.81 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.026 | g | |
Stearidonic Acid (C18:3w4) | 0 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 1 | mg | |
Arachidonic Acid (C20:4) | 0.001 | g | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 3 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.001 | g | |
Trans Monounsaturated fatty acids | 0 | g | |
Trans-Palmitoleic Acid (C16:1) | 0 | g | |
Trans-Oleic Acid (C18:1) | 0 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0.001 | g | |
Trans-Linoleic Acid (C18:2) | 0.001 | g |