Fungi, Cloud ears, dried
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 284 | Kcal | |
| Protein | 9.3 | g | 19% |
| Fat | 0.73 | g | < 1% |
| Carbohydrate | 73 | g | 27% |
| Water | 15 | g | < 1% |
| Fiber | 70 | g | 250% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 159 | mg | 12% |
| Copper (Cu) | 0.18 | mg | 20% |
| Iron (Fe) | 5.9 | mg | 33% |
| Magnesium (Mg) | 83 | mg | 20% |
| Manganese (Mn) | 2 | mg | 85% |
| Phosphorus (P) | 184 | mg | 15% |
| Potassium (K) | 754 | mg | 16% |
| Selenium (Se) | 43 | μg | 79% |
| Sodium (Na) | 35 | mg | 1.5% |
| Zinc (Zn) | 1.3 | mg | 12% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 0 | IU | |
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.015 | mg | 1.3% |
| Riboflavin (B2) | 0.84 | mg | 65% |
| Niacin (B3) | 6.3 | mg | |
| Pantothenic acid (B5) | 0.48 | mg | 9.6% |
| Pyridoxine (B6) | 0.11 | mg | 6.6% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 38 | μg | 9.5% |
| Folate, natural | 38 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 38 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 73 | g | 27% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |