Peppers, sweet, red, frozen, chopped, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 16 | Kcal | |
Protein | 0.95 | g | 1.9% |
Fat | 0.18 | g | < 1% |
Carbohydrate | 3.3 | g | 1.2% |
Water | 95 | g | 2.6% |
Fiber | 0.8 | g | 2.9% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Copper (Cu) | 0.044 | mg | 4.9% |
Iron (Fe) | 0.52 | mg | 2.9% |
Magnesium (Mg) | 7 | mg | 1.7% |
Manganese (Mn) | 0.097 | mg | 4.2% |
Phosphorus (P) | 13 | mg | 1% |
Potassium (K) | 72 | mg | 1.5% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 4 | mg | < 1% |
Zinc (Zn) | 0.05 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 1917 | IU | |
Vitamin A retinol equivalents | 96 | μg | 11% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 12 | μg | |
Beta-carotene | 994 | μg | |
Cryptoxanthin | 300 | μg | |
Lutein + zeaxanthin | 31 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.051 | mg | 4.2% |
Riboflavin (B2) | 0.031 | mg | 2.4% |
Niacin (B3) | 1.1 | mg | |
Pantothenic acid (B5) | 0.023 | mg | < 1% |
Pyridoxine (B6) | 0.11 | mg | 6.4% |
Choline | 3.8 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 10 | μg | 2.5% |
Folate, natural | 10 | μg | |
Folic acid | 0 | μg | |
Total folates | 10 | μg | |
Vitamin C | 41 | mg | 46% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 1.1 | mg | 7.2% |
Vitamin K (phylloquinone) | 3.4 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.3 | g | 1.2% |
Sugars | 2.9 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 16 | mg | < 1% |
Isoleucine | 20 | mg | < 1% |
Leucine | 34 | mg | < 1% |
Lysine | 34 | mg | < 1% |
Methionine | 5 | mg | < 1% |
Phenylalanine | 48 | mg | < 1% |
Threonine | 39 | mg | < 1% |
Tryptophan | 11 | mg | < 1% |
Valine | 29 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 25 | mg | |
Arginine | 34 | mg | |
Aspartic acid | 272 | mg | |
Cystine | 0.018 | g | |
Glutamic acid | 202 | mg | |
Glycine | 27 | mg | |
Proline | 23 | mg | |
Serine | 48 | mg | |
Tyrosine | 9 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.027 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.02 | g | |
Stearic Acid (C18) | 0.006 | g | |
Monounsaturated fatty acids | 0.012 | g | |
Polyunsaturated fatty acids | 0.099 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |