Peppers, sweet, red, frozen, chopped, unprepared
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 20 | Kcal | |
Protein | 1.1 | g | 2.2% |
Fat | 0.21 | g | < 1% |
Carbohydrate | 4.5 | g | 1.6% |
Water | 94 | g | 2.5% |
Fiber | 1.6 | g | 5.7% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 9 | mg | < 1% |
Copper (Cu) | 0.053 | mg | 5.9% |
Iron (Fe) | 0.62 | mg | 3.4% |
Magnesium (Mg) | 8 | mg | 1.9% |
Manganese (Mn) | 0.12 | mg | 5.1% |
Phosphorus (P) | 17 | mg | 1.4% |
Potassium (K) | 91 | mg | 1.9% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 5 | mg | < 1% |
Zinc (Zn) | 0.06 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 2428 | IU | |
Vitamin A retinol equivalents | 121 | μg | 13% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 15 | μg | |
Beta-carotene | 1259 | μg | |
Cryptoxanthin | 380 | μg | |
Lutein + zeaxanthin | 39 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.069 | mg | 5.7% |
Riboflavin (B2) | 0.038 | mg | 2.9% |
Niacin (B3) | 1.4 | mg | |
Pantothenic acid (B5) | 0.03 | mg | < 1% |
Pyridoxine (B6) | 0.14 | mg | 8.1% |
Choline | 4.3 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 59 | mg | 65% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 1.2 | mg | 8.2% |
Vitamin K (phylloquinone) | 3.8 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 4.5 | g | 1.6% |
Sugars | 3.3 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 22 | mg | < 1% |
Isoleucine | 35 | mg | < 1% |
Leucine | 56 | mg | < 1% |
Lysine | 48 | mg | < 1% |
Methionine | 13 | mg | < 1% |
Phenylalanine | 33 | mg | < 1% |
Threonine | 40 | mg | < 1% |
Tryptophan | 14 | mg | < 1% |
Valine | 45 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 44 | mg | |
Arginine | 52 | mg | |
Aspartic acid | 154 | mg | |
Cystine | 0.021 | g | |
Glutamic acid | 142 | mg | |
Glycine | 40 | mg | |
Proline | 47 | mg | |
Serine | 43 | mg | |
Tyrosine | 22 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.031 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.023 | g | |
Stearic Acid (C18) | 0.007 | g | |
Monounsaturated fatty acids | 0.014 | g | |
Polyunsaturated fatty acids | 0.11 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |