Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 17 | Kcal | |
Protein | 1.2 | g | 2.3% |
Fat | 0.13 | g | < 1% |
Carbohydrate | 3.6 | g | 1.3% |
Water | 95 | g | 2.6% |
Fiber | 1.3 | g | 4.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 17 | mg | 1.3% |
Copper (Cu) | 0.047 | mg | 5.2% |
Iron (Fe) | 0.48 | mg | 2.7% |
Magnesium (Mg) | 13 | mg | 3.1% |
Manganese (Mn) | 0.23 | mg | 10% |
Phosphorus (P) | 25 | mg | 2% |
Potassium (K) | 194 | mg | 4.1% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0.2 | mg | 1.8% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 177 | IU | |
Vitamin A retinol equivalents | 9 | μg | 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 106 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 1877 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.041 | mg | 3.4% |
Riboflavin (B2) | 0.04 | mg | 3.1% |
Niacin (B3) | 0.39 | mg | |
Pantothenic acid (B5) | 0.26 | mg | 5.3% |
Pyridoxine (B6) | 0.045 | mg | 2.6% |
Choline | 9.4 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 8 | μg | 2% |
Folate, natural | 8 | μg | |
Folic acid | 0 | μg | |
Total folates | 8 | μg | |
Vitamin C | 3.7 | mg | 4.1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.12 | mg | < 1% |
Vitamin K (phylloquinone) | 4.2 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.6 | g | 1.3% |
Sugars | 1.7 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 25 | mg | < 1% |
Isoleucine | 41 | mg | < 1% |
Leucine | 67 | mg | < 1% |
Lysine | 64 | mg | < 1% |
Methionine | 16 | mg | < 1% |
Phenylalanine | 40 | mg | < 1% |
Threonine | 28 | mg | < 1% |
Tryptophan | 10 | mg | < 1% |
Valine | 52 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 60 | mg | |
Arginine | 48 | mg | |
Aspartic acid | 140 | mg | |
Cystine | 0.012 | g | |
Glutamic acid | 123 | mg | |
Glycine | 43 | mg | |
Proline | 36 | mg | |
Serine | 47 | mg | |
Tyrosine | 31 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.027 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.024 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.01 | g | |
Polyunsaturated fatty acids | 0.055 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |