Squash, summer, zucchini, includes skin, frozen, unprepared
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 17 | Kcal | |
Protein | 1.2 | g | 2.3% |
Fat | 0.13 | g | < 1% |
Carbohydrate | 3.6 | g | 1.3% |
Water | 95 | g | 2.6% |
Fiber | 1.3 | g | 4.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 18 | mg | 1.4% |
Copper (Cu) | 0.05 | mg | 5.6% |
Iron (Fe) | 0.51 | mg | 2.8% |
Magnesium (Mg) | 13 | mg | 3.1% |
Manganese (Mn) | 0.24 | mg | 11% |
Phosphorus (P) | 28 | mg | 2.2% |
Potassium (K) | 218 | mg | 4.6% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0.21 | mg | 1.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 198 | IU | |
Vitamin A retinol equivalents | 10 | μg | 1.1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 119 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 2102 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.048 | mg | 4% |
Riboflavin (B2) | 0.042 | mg | 3.2% |
Niacin (B3) | 0.43 | mg | |
Pantothenic acid (B5) | 0.3 | mg | 5.9% |
Pyridoxine (B6) | 0.05 | mg | 2.9% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 10 | μg | 2.5% |
Folate, natural | 10 | μg | |
Folic acid | 0 | μg | |
Total folates | 10 | μg | |
Vitamin C | 5.3 | mg | 5.9% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.12 | mg | < 1% |
Vitamin K (phylloquinone) | 4.2 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.6 | g | 1.3% |
Sugars | 1.7 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 25 | mg | < 1% |
Isoleucine | 42 | mg | < 1% |
Leucine | 68 | mg | < 1% |
Lysine | 64 | mg | < 1% |
Methionine | 17 | mg | < 1% |
Phenylalanine | 41 | mg | < 1% |
Threonine | 28 | mg | < 1% |
Tryptophan | 10 | mg | < 1% |
Valine | 52 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 61 | mg | |
Arginine | 49 | mg | |
Aspartic acid | 141 | mg | |
Cystine | 0.012 | g | |
Glutamic acid | 124 | mg | |
Glycine | 44 | mg | |
Proline | 36 | mg | |
Serine | 47 | mg | |
Tyrosine | 31 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.027 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.024 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.01 | g | |
Polyunsaturated fatty acids | 0.056 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |