Squash, summer, crookneck and straightneck, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 19 | Kcal | |
Protein | 1 | g | 2% |
Fat | 0.27 | g | < 1% |
Carbohydrate | 3.9 | g | 1.4% |
Water | 94 | g | 2.5% |
Fiber | 1 | g | 3.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 21 | mg | 1.6% |
Copper (Cu) | 0.092 | mg | 10% |
Iron (Fe) | 0.44 | mg | 2.4% |
Magnesium (Mg) | 20 | mg | 4.8% |
Manganese (Mn) | 0.17 | mg | 7.5% |
Phosphorus (P) | 32 | mg | 2.6% |
Potassium (K) | 222 | mg | 4.7% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0.29 | mg | 2.6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 150 | IU | |
Vitamin A retinol equivalents | 8 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 90 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 290 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.051 | mg | 4.2% |
Riboflavin (B2) | 0.041 | mg | 3.2% |
Niacin (B3) | 0.45 | mg | |
Pantothenic acid (B5) | 0.16 | mg | 3.2% |
Pyridoxine (B6) | 0.1 | mg | 6.1% |
Choline | 7.1 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 19 | μg | 4.8% |
Folate, natural | 19 | μg | |
Folic acid | 0 | μg | |
Total folates | 19 | μg | |
Vitamin C | 19 | mg | 21% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.13 | mg | < 1% |
Vitamin K (phylloquinone) | 3.2 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.9 | g | 1.4% |
Starch | 0 | g | |
Sugars | 2.9 | g | |
Glucose | 1.2 | g | |
Fructose | 1.6 | g | |
Lactose | 0 | g | |
Sucrose | 0.06 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 20 | mg | < 1% |
Isoleucine | 34 | mg | < 1% |
Leucine | 55 | mg | < 1% |
Lysine | 52 | mg | < 1% |
Methionine | 14 | mg | < 1% |
Phenylalanine | 33 | mg | < 1% |
Threonine | 23 | mg | < 1% |
Tryptophan | 8 | mg | < 1% |
Valine | 42 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 49 | mg | |
Arginine | 40 | mg | |
Aspartic acid | 115 | mg | |
Cystine | 0.01 | g | |
Glutamic acid | 101 | mg | |
Glycine | 35 | mg | |
Proline | 29 | mg | |
Serine | 38 | mg | |
Tyrosine | 25 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.093 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0.006 | g | |
Lauric Acid (C12) | 0.003 | g | |
Myristic Acid (C14) | 0.001 | g | |
Pentadecylic Acid (C15) | 0.001 | g | |
Palmitic Acid (C16) | 0.065 | g | |
Heptadecylic Acid (C17) | 0.001 | g | |
Stearic Acid (C18) | 0.007 | g | |
Arachidic Acid (C20) | 0.003 | g | |
Lignoceric Acid (C24) | 0.004 | g | |
Monounsaturated fatty acids | 0.013 | g | |
Myristoleic Acid (C14:1) | 0.004 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.003 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0.006 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.082 | g | < 1% |
Conjugated Linoleic Acid | 0 | g | |
Linoleic Acid (C18:2w6) | 0.039 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.043 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g | |
Trans Monounsaturated fatty acids | 0 | g | |
Trans-Palmitoleic Acid (C16:1) | 0 | g | |
Trans-Oleic Acid (C18:1) | 0 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0 | g | |
Trans-Linoleic Acid (C18:2) | 0 | g |