New Zealand spinach, raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 14 | Kcal | |
| Protein | 1.5 | g | 3% |
| Fat | 0.2 | g | < 1% |
| Carbohydrate | 2.5 | g | < 1% |
| Water | 94 | g | 2.5% |
| Fiber | 1.5 | g | 5.4% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 58 | mg | 4.5% |
| Copper (Cu) | 0.093 | mg | 10% |
| Iron (Fe) | 0.8 | mg | 4.4% |
| Magnesium (Mg) | 39 | mg | 9.3% |
| Manganese (Mn) | 0.64 | mg | 28% |
| Phosphorus (P) | 28 | mg | 2.2% |
| Potassium (K) | 130 | mg | 2.8% |
| Selenium (Se) | 0.7 | μg | 1.3% |
| Sodium (Na) | 130 | mg | 5.7% |
| Zinc (Zn) | 0.38 | mg | 3.5% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 4400 | IU | |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.04 | mg | 3.3% |
| Riboflavin (B2) | 0.13 | mg | 10% |
| Niacin (B3) | 0.5 | mg | |
| Pantothenic acid (B5) | 0.31 | mg | 6.2% |
| Pyridoxine (B6) | 0.3 | mg | 18% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 15 | μg | 3.8% |
| Folate, natural | 15 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 15 | μg | |
| Vitamin C | 30 | mg | 33% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
| Vitamin E | 1.4 | mg | 9.5% |
| Vitamin K (phylloquinone) | 337 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 2.5 | g | < 1% |
| Sugars | 0.29 | g | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Saturated fatty acids | 0.032 | g | < 1% |
| Myristic Acid (C14) | 0.004 | g | |
| Palmitic Acid (C16) | 0.024 | g | |
| Stearic Acid (C18) | 0.002 | g | |
| Monounsaturated fatty acids | 0.005 | g | |
| Polyunsaturated fatty acids | 0.084 | g | < 1% |
| Trans fatty acids | 0 | g | |