Mustard spinach, (tendergreen), cooked, boiled, drained, without salt
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 16 | Kcal | |
| Protein | 1.7 | g | 3.4% |
| Fat | 0.2 | g | < 1% |
| Carbohydrate | 2.8 | g | 1% |
| Water | 95 | g | 2.6% |
| Fiber | 2 | g | 7.1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 158 | mg | 12% |
| Copper (Cu) | 0.05 | mg | 5.6% |
| Iron (Fe) | 0.8 | mg | 4.4% |
| Magnesium (Mg) | 7 | mg | 1.7% |
| Manganese (Mn) | 0.27 | mg | 12% |
| Phosphorus (P) | 18 | mg | 1.4% |
| Potassium (K) | 285 | mg | 6.1% |
| Selenium (Se) | 0.6 | μg | 1.1% |
| Sodium (Na) | 14 | mg | < 1% |
| Zinc (Zn) | 0.11 | mg | 1% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 8200 | IU | |
| Vitamin A retinol equivalents | 410 | μg | 46% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.041 | mg | 3.4% |
| Riboflavin (B2) | 0.062 | mg | 4.8% |
| Niacin (B3) | 0.43 | mg | |
| Pantothenic acid (B5) | 0.12 | mg | 2.4% |
| Pyridoxine (B6) | 0.097 | mg | 5.7% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 73 | μg | 18% |
| Folate, natural | 73 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 73 | μg | |
| Vitamin C | 65 | mg | 72% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 2.8 | g | 1% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |