Mushrooms, brown, italian, or crimini, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 22 | Kcal | |
Protein | 2.5 | g | 5% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 4.3 | g | 1.6% |
Water | 92 | g | 2.5% |
Fiber | 0.6 | g | 2.1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 18 | mg | 1.4% |
Copper (Cu) | 0.5 | mg | 56% |
Iron (Fe) | 0.4 | mg | 2.2% |
Magnesium (Mg) | 9 | mg | 2.1% |
Manganese (Mn) | 0.14 | mg | 6.2% |
Phosphorus (P) | 120 | mg | 9.6% |
Potassium (K) | 448 | mg | 9.5% |
Selenium (Se) | 26 | μg | 47% |
Sodium (Na) | 6 | mg | < 1% |
Zinc (Zn) | 1.1 | mg | 10% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Betaine | 11 | mg | |
Thiamin (B1) | 0.095 | mg | 7.9% |
Riboflavin (B2) | 0.49 | mg | 38% |
Niacin (B3) | 3.8 | mg | |
Pantothenic acid (B5) | 1.5 | mg | 30% |
Pyridoxine (B6) | 0.11 | mg | 6.5% |
Choline | 22 | mg | |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 25 | μg | 6.3% |
Folate, natural | 25 | μg | |
Folic acid | 0 | μg | |
Total folates | 25 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 3 | IU | |
Vitamin D (D2 + D3) | 0.1 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0.1 | μg | |
Vitamin E | 0.01 | mg | < 1% |
Alpha tocopherol | 0.01 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Menaquinone-4) | 0 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 4.3 | g | 1.6% |
Sugars | 1.7 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 67 | mg | < 1% |
Isoleucine | 99 | mg | < 1% |
Leucine | 153 | mg | < 1% |
Lysine | 252 | mg | < 1% |
Methionine | 48 | mg | < 1% |
Phenylalanine | 97 | mg | < 1% |
Threonine | 113 | mg | < 1% |
Tryptophan | 56 | mg | < 1% |
Valine | 115 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 187 | mg | |
Arginine | 123 | mg | |
Aspartic acid | 228 | mg | |
Cystine | 0.006 | g | |
Glutamic acid | 428 | mg | |
Glycine | 111 | mg | |
Proline | 176 | mg | |
Serine | 113 | mg | |
Tyrosine | 54 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.014 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.007 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.002 | g | |
Polyunsaturated fatty acids | 0.042 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Beta-sitosterol | 0 | mg | |
Campesterol | 2 | mg | |
Stigmasterol | 0 | mg |