Lettuce, red leaf, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 13 | Kcal | |
Protein | 1.3 | g | 2.7% |
Fat | 0.22 | g | < 1% |
Carbohydrate | 2.3 | g | < 1% |
Water | 96 | g | 2.6% |
Fiber | 0.9 | g | 3.2% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 33 | mg | 2.5% |
Copper (Cu) | 0.028 | mg | 3.1% |
Iron (Fe) | 1.2 | mg | 6.7% |
Magnesium (Mg) | 12 | mg | 2.9% |
Manganese (Mn) | 0.2 | mg | 8.8% |
Phosphorus (P) | 28 | mg | 2.2% |
Potassium (K) | 187 | mg | 4% |
Selenium (Se) | 1.5 | μg | 2.7% |
Sodium (Na) | 25 | mg | 1.1% |
Zinc (Zn) | 0.2 | mg | 1.8% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 7492 | IU | |
Vitamin A retinol equivalents | 375 | μg | 42% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 4495 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 1724 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.064 | mg | 5.3% |
Riboflavin (B2) | 0.077 | mg | 5.9% |
Niacin (B3) | 0.32 | mg | |
Pantothenic acid (B5) | 0.14 | mg | 2.9% |
Pyridoxine (B6) | 0.1 | mg | 5.9% |
Choline | 12 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 36 | μg | 9% |
Folate, natural | 36 | μg | |
Folic acid | 0 | μg | |
Total folates | 36 | μg | |
Vitamin C | 3.7 | mg | 4.1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.15 | mg | 1% |
Alpha tocopherol | 0.01 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.24 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 140 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 2.3 | g | < 1% |
Starch | 0 | g | |
Sugars | 0.48 | g | |
Glucose | 0.2 | g | |
Fructose | 0.28 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 19 | mg | < 1% |
Isoleucine | 38 | mg | < 1% |
Leucine | 70 | mg | < 1% |
Lysine | 45 | mg | < 1% |
Methionine | 16 | mg | < 1% |
Phenylalanine | 67 | mg | < 1% |
Threonine | 48 | mg | < 1% |
Tryptophan | 22 | mg | < 1% |
Valine | 48 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 51 | mg | |
Arginine | 41 | mg | |
Aspartic acid | 140 | mg | |
Cystine | 0.009 | g | |
Glutamic acid | 155 | mg | |
Glycine | 48 | mg | |
Proline | 38 | mg | |
Serine | 44 | mg | |
Tyrosine | 29 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.028 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.025 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.009 | g | |
Polyunsaturated fatty acids | 0.12 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |