Cress, garden, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 23 | Kcal | |
Protein | 1.9 | g | 3.8% |
Fat | 0.6 | g | < 1% |
Carbohydrate | 3.8 | g | 1.4% |
Water | 93 | g | 2.5% |
Fiber | 0.7 | g | 2.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 61 | mg | 4.7% |
Copper (Cu) | 0.11 | mg | 13% |
Iron (Fe) | 0.8 | mg | 4.4% |
Magnesium (Mg) | 26 | mg | 6.2% |
Manganese (Mn) | 0.37 | mg | 16% |
Phosphorus (P) | 48 | mg | 3.8% |
Potassium (K) | 353 | mg | 7.5% |
Selenium (Se) | 0.9 | μg | 1.6% |
Sodium (Na) | 8 | mg | < 1% |
Zinc (Zn) | 0.15 | mg | 1.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 4649 | IU | |
Vitamin A retinol equivalents | 232 | μg | 26% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 2790 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 8402 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.06 | mg | 5% |
Riboflavin (B2) | 0.16 | mg | 12% |
Niacin (B3) | 0.8 | mg | |
Pantothenic acid (B5) | 0.16 | mg | 3.3% |
Pyridoxine (B6) | 0.16 | mg | 9.2% |
Choline | 14 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 37 | μg | 9.3% |
Folate, natural | 37 | μg | |
Folic acid | 0 | μg | |
Total folates | 37 | μg | |
Vitamin C | 23 | mg | 26% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.5 | mg | 3.3% |
Vitamin K (phylloquinone) | 383 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.8 | g | 1.4% |
Sugars | 3.1 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.02 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.014 | g | |
Stearic Acid (C18) | 0.006 | g | |
Monounsaturated fatty acids | 0.21 | g | |
Polyunsaturated fatty acids | 0.2 | g | 1.2% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |