Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 94 | Kcal | |
Protein | 3.1 | g | 6.2% |
Fat | 0.74 | g | < 1% |
Carbohydrate | 22 | g | 8.1% |
Water | 73 | g | 2% |
Fiber | 2.8 | g | 10% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 3 | mg | < 1% |
Copper (Cu) | 0.046 | mg | 5.1% |
Iron (Fe) | 0.61 | mg | 3.4% |
Magnesium (Mg) | 29 | mg | 6.9% |
Manganese (Mn) | 0.14 | mg | 6.2% |
Phosphorus (P) | 75 | mg | 6% |
Potassium (K) | 251 | mg | 5.3% |
Selenium (Se) | 0.7 | μg | 1.3% |
Sodium (Na) | 4 | mg | < 1% |
Zinc (Zn) | 0.63 | mg | 5.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 232 | IU | |
Vitamin A retinol equivalents | 12 | μg | 1.3% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 20 | μg | |
Beta-carotene | 58 | μg | |
Cryptoxanthin | 142 | μg | |
Lutein + zeaxanthin | 852 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.17 | mg | 14% |
Riboflavin (B2) | 0.069 | mg | 5.3% |
Niacin (B3) | 1.5 | mg | |
Pantothenic acid (B5) | 0.25 | mg | 5% |
Pyridoxine (B6) | 0.22 | mg | 13% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 31 | μg | 7.8% |
Folate, natural | 31 | μg | |
Folic acid | 0 | μg | |
Total folates | 31 | μg | |
Vitamin C | 4.8 | mg | 5.3% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.08 | mg | < 1% |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0.16 | mg | |
Vitamin K (phylloquinone) | 0.4 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 22 | g | 8.1% |
Sugars | 3.6 | g | |
Glucose | 0.56 | g | |
Fructose | 0.53 | g | |
Lactose | 0 | g | |
Sucrose | 2.3 | g | |
Maltose | 0.2 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 86 | mg | < 1% |
Isoleucine | 125 | mg | < 1% |
Leucine | 336 | mg | < 1% |
Lysine | 132 | mg | < 1% |
Methionine | 65 | mg | < 1% |
Phenylalanine | 145 | mg | < 1% |
Threonine | 125 | mg | < 1% |
Tryptophan | 22 | mg | < 1% |
Valine | 179 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 285 | mg | |
Arginine | 126 | mg | |
Aspartic acid | 236 | mg | |
Cystine | 0.025 | g | |
Glutamic acid | 615 | mg | |
Glycine | 123 | mg | |
Proline | 282 | mg | |
Serine | 148 | mg | |
Tyrosine | 119 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.11 | g | < 1% |
Palmitic Acid (C16) | 0.11 | g | |
Stearic Acid (C18) | 0.007 | g | |
Monounsaturated fatty acids | 0.22 | g | |
Polyunsaturated fatty acids | 0.35 | g | 2% |
Trans fatty acids | 0 | g |