Artichokes, (globe or french), frozen, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 45 | Kcal | |
Protein | 3.1 | g | 6.2% |
Fat | 0.5 | g | < 1% |
Carbohydrate | 9.2 | g | 3.3% |
Water | 87 | g | 2.3% |
Fiber | 4.6 | g | 16% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 21 | mg | 1.6% |
Copper (Cu) | 0.061 | mg | 6.8% |
Iron (Fe) | 0.56 | mg | 3.1% |
Magnesium (Mg) | 31 | mg | 7.4% |
Manganese (Mn) | 0.27 | mg | 12% |
Phosphorus (P) | 61 | mg | 4.9% |
Potassium (K) | 264 | mg | 5.6% |
Selenium (Se) | 0.2 | μg | < 1% |
Sodium (Na) | 53 | mg | 2.3% |
Zinc (Zn) | 0.36 | mg | 3.3% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 11 | IU | |
Vitamin A retinol equivalents | 1 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 7 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 394 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.1 | mg | |
Thiamin (B1) | 0.062 | mg | 5.2% |
Riboflavin (B2) | 0.16 | mg | 12% |
Niacin (B3) | 0.92 | mg | |
Pantothenic acid (B5) | 0.2 | mg | 4% |
Pyridoxine (B6) | 0.087 | mg | 5.1% |
Choline | 29 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 119 | μg | 30% |
Folate, natural | 119 | μg | |
Folic acid | 0 | μg | |
Total folates | 119 | μg | |
Vitamin C | 5 | mg | 5.6% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.16 | mg | 1.1% |
Vitamin K (phylloquinone) | 13 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 9.2 | g | 3.3% |
Sugars | 0.84 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.12 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.005 | g | |
Myristic Acid (C14) | 0.005 | g | |
Palmitic Acid (C16) | 0.099 | g | |
Stearic Acid (C18) | 0.01 | g | |
Monounsaturated fatty acids | 0.015 | g | |
Polyunsaturated fatty acids | 0.22 | g | 1.3% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |