Pineapple, raw, extra sweet variety
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 51 | Kcal | |
| Protein | 0.53 | g | 1.1% |
| Fat | 0.11 | g | < 1% |
| Carbohydrate | 14 | g | 4.9% |
| Water | 86 | g | 2.3% |
| Fiber | 1.4 | g | 5% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 13 | mg | 1% |
| Copper (Cu) | 0.11 | mg | 13% |
| Iron (Fe) | 0.28 | mg | 1.6% |
| Magnesium (Mg) | 12 | mg | 2.9% |
| Manganese (Mn) | 0.82 | mg | 36% |
| Phosphorus (P) | 8 | mg | < 1% |
| Potassium (K) | 108 | mg | 2.3% |
| Selenium (Se) | 0.1 | μg | < 1% |
| Sodium (Na) | 1 | mg | < 1% |
| Zinc (Zn) | 0.12 | mg | 1.1% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 57 | IU | |
| Vitamin A retinol equivalents | 3 | μg | < 1% |
| Alpha-carotene | 0 | μg | |
| Beta-carotene | 34 | μg | |
| Cryptoxanthin | 0 | μg | |
| Lutein + zeaxanthin | 0 | μg | |
| Lycopene | 0 | μg | |
| Betaine | 0.1 | mg | |
| Thiamin (B1) | 0.08 | mg | 6.7% |
| Riboflavin (B2) | 0.033 | mg | 2.5% |
| Niacin (B3) | 0.51 | mg | |
| Pantothenic acid (B5) | 0.22 | mg | 4.3% |
| Pyridoxine (B6) | 0.11 | mg | 6.7% |
| Choline | 5.4 | mg | |
| Folate equivalents | 19 | μg | 4.8% |
| Folate, natural | 19 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 19 | μg | |
| Vitamin C | 56 | mg | 63% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
| Vitamin E | 0.02 | mg | < 1% |
| Alpha tocopherol | 0.02 | mg | |
| Beta tocopherol | 0 | mg | |
| Beta tocotrienol | 0 | mg | |
| Delta tocopherol | 0 | mg | |
| Delta tocotrienol | 0 | mg | |
| Gamma tocopherol | 0 | mg | |
| Gamma tocotrienol | 0 | mg | |
| Vitamin K (Dihydrophylloquinone) | 0 | μg | |
| Vitamin K (phylloquinone) | 0.7 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 14 | g | 4.9% |
| Starch | 0 | g | |
| Sugars | 10 | g | |
| Glucose | 1.7 | g | |
| Fructose | 2.2 | g | |
| Lactose | 0 | g | |
| Sucrose | 6.5 | g | |
| Maltose | 0 | g | |
| Galactose | 0 | g | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |