Roselle, raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 49 | Kcal | |
| Protein | 0.96 | g | 1.9% |
| Fat | 0.64 | g | < 1% |
| Carbohydrate | 11 | g | 4.1% |
| Water | 87 | g | 2.3% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 215 | mg | 17% |
| Iron (Fe) | 1.5 | mg | 8.2% |
| Magnesium (Mg) | 51 | mg | 12% |
| Phosphorus (P) | 37 | mg | 3% |
| Potassium (K) | 208 | mg | 4.4% |
| Sodium (Na) | 6 | mg | < 1% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 287 | IU | |
| Vitamin A retinol equivalents | 14 | μg | 1.6% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.011 | mg | < 1% |
| Riboflavin (B2) | 0.028 | mg | 2.2% |
| Niacin (B3) | 0.31 | mg | |
| Cobalamin (B12) | 0 | μg | < 1% |
| Vitamin C | 12 | mg | 13% |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 11 | g | 4.1% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |