Rhubarb, frozen, uncooked
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 21 | Kcal | |
Protein | 0.55 | g | 1.1% |
Fat | 0.11 | g | < 1% |
Carbohydrate | 5.1 | g | 1.9% |
Water | 94 | g | 2.5% |
Fiber | 1.8 | g | 6.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 194 | mg | 15% |
Copper (Cu) | 0.023 | mg | 2.6% |
Iron (Fe) | 0.29 | mg | 1.6% |
Magnesium (Mg) | 18 | mg | 4.3% |
Manganese (Mn) | 0.097 | mg | 4.2% |
Phosphorus (P) | 12 | mg | < 1% |
Potassium (K) | 108 | mg | 2.3% |
Selenium (Se) | 1.1 | μg | 2% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0.1 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 107 | IU | |
Vitamin A retinol equivalents | 5 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 64 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 170 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.031 | mg | 2.6% |
Riboflavin (B2) | 0.029 | mg | 2.2% |
Niacin (B3) | 0.2 | mg | |
Pantothenic acid (B5) | 0.065 | mg | 1.3% |
Pyridoxine (B6) | 0.025 | mg | 1.5% |
Choline | 6.1 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 8 | μg | 2% |
Folate, natural | 8 | μg | |
Folic acid | 0 | μg | |
Total folates | 8 | μg | |
Vitamin C | 4.8 | mg | 5.3% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.27 | mg | 1.8% |
Vitamin K (phylloquinone) | 29 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 5.1 | g | 1.9% |
Sugars | 1.1 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.029 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.025 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.021 | g | |
Polyunsaturated fatty acids | 0.054 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |