Quinces, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 57 | Kcal | |
Protein | 0.4 | g | < 1% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 15 | g | 5.6% |
Water | 84 | g | 2.3% |
Fiber | 1.9 | g | 6.8% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 11 | mg | < 1% |
Copper (Cu) | 0.13 | mg | 14% |
Iron (Fe) | 0.7 | mg | 3.9% |
Magnesium (Mg) | 8 | mg | 1.9% |
Phosphorus (P) | 17 | mg | 1.4% |
Potassium (K) | 197 | mg | 4.2% |
Selenium (Se) | 0.6 | μg | 1.1% |
Sodium (Na) | 4 | mg | < 1% |
Zinc (Zn) | 0.04 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 40 | IU | |
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.03 | mg | 2.3% |
Niacin (B3) | 0.2 | mg | |
Pantothenic acid (B5) | 0.081 | mg | 1.6% |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 3 | μg | < 1% |
Folate, natural | 3 | μg | |
Folic acid | 0 | μg | |
Total folates | 3 | μg | |
Vitamin C | 15 | mg | 17% |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 15 | g | 5.6% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.01 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.007 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.036 | g | |
Polyunsaturated fatty acids | 0.05 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |