Pomegranate juice, bottled
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 54 | Kcal | |
Protein | 0.15 | g | < 1% |
Fat | 0.29 | g | < 1% |
Carbohydrate | 13 | g | 4.8% |
Water | 86 | g | 2.3% |
Fiber | 0.1 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 11 | mg | < 1% |
Copper (Cu) | 0.021 | mg | 2.3% |
Iron (Fe) | 0.1 | mg | < 1% |
Magnesium (Mg) | 7 | mg | 1.7% |
Manganese (Mn) | 0.095 | mg | 4.1% |
Phosphorus (P) | 11 | mg | < 1% |
Potassium (K) | 214 | mg | 4.6% |
Selenium (Se) | 0.3 | μg | < 1% |
Sodium (Na) | 9 | mg | < 1% |
Zinc (Zn) | 0.09 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.015 | mg | 1.3% |
Riboflavin (B2) | 0.015 | mg | 1.2% |
Niacin (B3) | 0.23 | mg | |
Pantothenic acid (B5) | 0.29 | mg | 5.7% |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Choline | 4.8 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 24 | μg | 6% |
Folate, natural | 24 | μg | |
Folic acid | 0 | μg | |
Total folates | 24 | μg | |
Vitamin C | 0.1 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.38 | mg | 2.5% |
Vitamin K (phylloquinone) | 10 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 13 | g | 4.8% |
Sugars | 13 | g | |
Glucose | 6.3 | g | |
Fructose | 6.4 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.077 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.004 | g | |
Myristic Acid (C14) | 0.004 | g | |
Palmitic Acid (C16) | 0.044 | g | |
Stearic Acid (C18) | 0.024 | g | |
Monounsaturated fatty acids | 0.059 | g | |
Polyunsaturated fatty acids | 0.05 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |