Margarine spread, monounsaturated (65% fat), rice bran oil, fortified
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 580 | Kcal | |
Protein | 0.3 | g | < 1% |
Fat | 65 | g | 84% |
Carbohydrate | 0 | g | < 1% |
Water | 33 | g | < 1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 7 | mg | < 1% |
Chromium (Cr) | 0.5 | μg | 1.4% |
Copper (Cu) | 0.001 | mg | < 1% |
Fluoride (F) | 17 | μg | < 1% |
Iodine (I) | 4.4 | μg | 2.9% |
Iron (Fe) | 0 | mg | < 1% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 1 | mg | < 1% |
Manganese (Mn) | 0 | mg | < 1% |
Mercury (Hg) | 0 | μg | |
Molybdenum (Mo) | 0 | μg | < 1% |
Nickel (Ni) | 24 | μg | |
Phosphorus (P) | 8 | mg | < 1% |
Potassium (K) | 20 | mg | < 1% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 310 | mg | 13% |
Sulphur (S) | 0 | mg | |
Tin (Sn) | 0.9 | μg | |
Zinc (Zn) | 0.04 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 839 | μg | 93% |
Retinol (preformed vitamin A) | 770 | μg | |
Beta-carotene equivalents (provitamin A) | 417 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 417 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0 | mg | < 1% |
Riboflavin (B2) | 0 | mg | < 1% |
Niacin derived equivalents | 0 | mg | < 1% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0 | mg | |
Pantothenic acid (B5) | 0 | mg | < 1% |
Pyridoxine (B6) | 0 | mg | < 1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 4 | μg | 1% |
Folate, natural | 4 | μg | |
Folic acid | 0 | μg | |
Total folates | 4 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 7.5 | μg | 38% |
Cholecalciferol (D3) | 6.5 | μg | |
Ergocalciferol (D2) | 1 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 16 | mg | 107% |
Alpha tocopherol | 14 | mg | |
Beta tocopherol | 0.2 | mg | |
Delta tocopherol | 0.2 | mg | |
Gamma tocopherol | 25 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 0 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 21 | g | 106% |
Monounsaturated fatty acids | 26 | g | |
Polyunsaturated fatty acids | 17 | g | 98% |
Linoleic Acid (C18:2w6) | 11 | g | |
Alpha-Linolenic Acid (C18:3w3) | 5.7 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.0088 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Acetic acid | 0 | g | |
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0 | g | |
Propionic acid | 0 | g | |
Quinic acid | 0 | g |