Duck, breast, lean, fried, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 120 | Kcal | |
Protein | 28 | g | 56% |
Fat | 0.8 | g | 1% |
Carbohydrate | 0 | g | < 1% |
Water | 70 | g | 1.9% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 0 | μg | |
Arsenic (As) | 0 | μg | |
Calcium (Ca) | 5 | mg | < 1% |
Copper (Cu) | 0.45 | mg | 50% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 3.8 | mg | 21% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 26 | mg | 6.2% |
Manganese (Mn) | 0.022 | mg | < 1% |
Molybdenum (Mo) | 3.3 | μg | 7.3% |
Phosphorus (P) | 242 | mg | 19% |
Potassium (K) | 400 | mg | 8.5% |
Selenium (Se) | 36 | μg | 65% |
Sodium (Na) | 63 | mg | 2.7% |
Zinc (Zn) | 1.5 | mg | 13% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.34 | mg | 28% |
Riboflavin (B2) | 0.33 | mg | 26% |
Niacin derived equivalents | 13 | mg | 80% |
Niacin (B3) | 7.2 | mg | |
Niacin derived from tryptophan | 3.8 | mg | |
Pantothenic acid (B5) | 2.4 | mg | 47% |
Pyridoxine (B6) | 0.22 | mg | 13% |
Cobalamin (B12) | 1.9 | μg | 79% |
Folate equivalents | 0 | μg | < 1% |
Folate, natural | 0 | μg | |
Folic acid | 0 | μg | |
Total folates | 0 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 7.1 | μg | 36% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 1.4 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.95 | mg | 6.3% |
Alpha tocopherol | 0.9 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 224 | mg | 1.3% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 18 | mg | < 1% |
Saturated fatty acids | 0.25 | g | 1.3% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.16 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.09 | g | |
Arachidic Acid (C20) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.24 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.01 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0.23 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Cetoleic Acid (C22:1w11) | 0 | mg | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.22 | g | 1.3% |
Linoleic Acid (C18:2w6) | 0.11 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Parinaric Acid (C18:4w3) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 3 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 10 | mg | |
Arachidonic Acid (C20:4w6) | 63 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 5.2 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 6.7 | mg | |
Docosatetraenoic Acid (C22:4w6) | 8.2 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 6 | mg | |
Trans fatty acids | 0.0037 | g |