Muesli, granola, toasted, added nuts & seeds, unfortified
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 424 | Kcal | |
Protein | 11 | g | 22% |
Fat | 18 | g | 23% |
Carbohydrate | 52 | g | 19% |
Water | 4.1 | g | < 1% |
Fiber | 7.6 | g | 27% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 75 | μg | |
Arsenic (As) | 1 | μg | |
Calcium (Ca) | 67 | mg | 5.2% |
Copper (Cu) | 0.38 | mg | 42% |
Iodine (I) | 5.9 | μg | 3.9% |
Iron (Fe) | 3.1 | mg | 17% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 110 | mg | 26% |
Manganese (Mn) | 2.3 | mg | 100% |
Molybdenum (Mo) | 68 | μg | 151% |
Phosphorus (P) | 320 | mg | 26% |
Potassium (K) | 360 | mg | 7.7% |
Selenium (Se) | 4.8 | μg | 8.7% |
Sodium (Na) | 68 | mg | 3% |
Zinc (Zn) | 1.8 | mg | 16% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.31 | mg | 26% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin derived equivalents | 3 | mg | 19% |
Niacin (B3) | 1.1 | mg | |
Niacin derived from tryptophan | 1.9 | mg | |
Pantothenic acid (B5) | 0.14 | mg | 2.8% |
Pyridoxine (B6) | 0.06 | mg | 3.5% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 60 | μg | 15% |
Folate, natural | 60 | μg | |
Folic acid | 0 | μg | |
Total folates | 60 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 6.9 | mg | 46% |
Alpha tocopherol | 6.1 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 1.7 | mg | |
Gamma tocopherol | 8.4 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 52 | g | 19% |
Carbohydrate without sugar alcohols | 52 | g | |
Starch | 36 | g | |
Sugars | 16 | g | |
Glucose | 2 | g | |
Fructose | 1.6 | g | |
Lactose | 0 | g | |
Sucrose | 12 | g | |
Maltose | 0.7 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 110 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 2.9 | g | 15% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0.08 | g | |
Capric Acid (C10) | 0.07 | g | |
Lauric Acid (C12) | 0.45 | g | |
Myristic Acid (C14) | 0.18 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 1.6 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.43 | g | |
Arachidic Acid (C20) | 0.03 | g | |
Behenic Acid (C22) | 0.07 | g | |
Lignoceric Acid (C24) | 0.03 | g | |
Monounsaturated fatty acids | 8.6 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.03 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 8.5 | g | |
Gadoleic Acid (C20:1) | 0.07 | g | |
Erucic Acid (C22:1) | 0 | g | |
Cetoleic Acid (C22:1w11) | 0 | mg | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 4.9 | g | 29% |
Linoleic Acid (C18:2w6) | 4.7 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.27 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Parinaric Acid (C18:4w3) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Lactic acid | 0 | g |