Beef, steak, boneless, round, semi-trimmed, grilled, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 157 | Kcal | |
Protein | 31 | g | 63% |
Fat | 3.3 | g | 4.2% |
Carbohydrate | 0 | g | < 1% |
Water | 66 | g | 1.8% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 6 | mg | < 1% |
Copper (Cu) | 0.14 | mg | 15% |
Iodine (I) | 1.7 | μg | 1.1% |
Iron (Fe) | 3.2 | mg | 18% |
Magnesium (Mg) | 27 | mg | 6.4% |
Manganese (Mn) | 0 | mg | < 1% |
Phosphorus (P) | 285 | mg | 23% |
Potassium (K) | 345 | mg | 7.3% |
Selenium (Se) | 20 | μg | 35% |
Sodium (Na) | 43 | mg | 1.9% |
Zinc (Zn) | 8 | mg | 73% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 12 | μg | |
Beta-carotene | 12 | μg | |
Thiamin (B1) | 0.029 | mg | 2.4% |
Riboflavin (B2) | 0.08 | mg | 6.2% |
Niacin derived equivalents | 7.3 | mg | 46% |
Niacin (B3) | 3 | mg | |
Niacin derived from tryptophan | 4.3 | mg | |
Pantothenic acid (B5) | 0.33 | mg | 6.6% |
Pyridoxine (B6) | 0.1 | mg | 5.9% |
Cobalamin (B12) | 1 | μg | 42% |
Folate equivalents | 25 | μg | 6.3% |
Folate, natural | 25 | μg | |
Folic acid | 0 | μg | |
Total folates | 25 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0.7 | μg | 3.5% |
Cholecalciferol (D3) | 0.2 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.23 | mg | 1.5% |
Alpha tocopherol | 0.2 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 254 | mg | 1.5% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 79 | mg | < 1% |
Saturated fatty acids | 1.2 | g | 6% |
Myristic Acid (C14) | 0.12 | g | |
Pentadecylic Acid (C15) | 0.02 | g | |
Palmitic Acid (C16) | 0.69 | g | |
Heptadecylic Acid (C17) | 0.03 | g | |
Stearic Acid (C18) | 0.34 | g | |
Behenic Acid (C22) | 0 | g | |
Monounsaturated fatty acids | 1.5 | g | |
Myristoleic Acid (C14:1) | 0.04 | g | |
Palmitoleic Acid (C16:1) | 0.14 | g | |
Oleic Acid (C18:1) | 1.3 | g | |
Polyunsaturated fatty acids | 0.24 | g | 1.4% |
Linoleic Acid (C18:2w6) | 0.07 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.04 | g | |
Gamma-Linolenic Acid (C18:3w6) | 7.9 | mg | |
Eicosadienoic Acid (C20:2w6) | 2.8 | mg | |
Eicosatrienoic Acid (C20:3w6) | 7.9 | mg | |
Arachidonic Acid (C20:4w6) | 33 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 35 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 39 | mg | |
Docosatetraenoic Acid (C22:4w6) | 2.1 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 5.5 | mg | |
Undifferentiated fatty acids | 52 | mg | |
Trans fatty acids | 0.14 | g |