Coffee, flat white/latte/cappuccino, from ground coffee beans, with regular fat cows milk
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 47 | Kcal | |
Protein | 2.8 | g | 5.6% |
Fat | 2.5 | g | 3.2% |
Carbohydrate | 3.4 | g | 1.2% |
Water | 90 | g | 2.4% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 0 | μg | |
Arsenic (As) | 0 | μg | |
Calcium (Ca) | 95 | mg | 7.3% |
Copper (Cu) | 0.01 | mg | 1.1% |
Iodine (I) | 21 | μg | 14% |
Iron (Fe) | 0 | mg | < 1% |
Lead (Pb) | 0 | μg | |
Magnesium (Mg) | 16 | mg | 3.8% |
Manganese (Mn) | 0.065 | mg | 2.8% |
Molybdenum (Mo) | 2.8 | μg | 6.2% |
Phosphorus (P) | 86 | mg | 6.9% |
Potassium (K) | 220 | mg | 4.7% |
Selenium (Se) | 2 | μg | 3.6% |
Sodium (Na) | 29 | mg | 1.3% |
Zinc (Zn) | 0.37 | mg | 3.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 24 | μg | 2.7% |
Retinol (preformed vitamin A) | 24 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0 | mg | < 1% |
Riboflavin (B2) | 0.11 | mg | 8.5% |
Niacin derived equivalents | 0.54 | mg | 3.4% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0.54 | mg | |
Pantothenic acid (B5) | 0.23 | mg | 4.6% |
Pyridoxine (B6) | 0 | mg | < 1% |
Cobalamin (B12) | 0.3 | μg | 13% |
Folate equivalents | 0 | μg | < 1% |
Folate, natural | 0 | μg | |
Folic acid | 0 | μg | |
Total folates | 0 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0.06 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.4 | g | 1.2% |
Carbohydrate without sugar alcohols | 3.4 | g | |
Starch | 0 | g | |
Sugars | 3.4 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 3.4 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 32 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 1.7 | g | 8.6% |
Butyric Acid (C4) | 0.12 | g | |
Caproic Acid (C6) | 0.07 | g | |
Caprylic Acid (C8) | 0.04 | g | |
Capric Acid (C10) | 0.08 | g | |
Lauric Acid (C12) | 0.09 | g | |
Myristic Acid (C14) | 0.27 | g | |
Pentadecylic Acid (C15) | 0.03 | g | |
Palmitic Acid (C16) | 0.74 | g | |
Heptadecylic Acid (C17) | 0.02 | g | |
Stearic Acid (C18) | 0.26 | g | |
Arachidic Acid (C20) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.49 | g | |
Myristoleic Acid (C14:1) | 0.02 | g | |
Palmitoleic Acid (C16:1) | 0.04 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 0.42 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Cetoleic Acid (C22:1w11) | 0 | mg | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.09 | g | < 1% |
Linoleic Acid (C18:2w6) | 0.08 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.01 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Parinaric Acid (C18:4w3) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 2.4 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.043 | g |