Water chestnut, peeled, canned, drained
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 52 | Kcal | |
Protein | 0.6 | g | 1.2% |
Fat | 0.9 | g | 1.2% |
Carbohydrate | 9.3 | g | 3.4% |
Water | 89 | g | 2.4% |
Fiber | 2.7 | g | 9.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 3 | mg | < 1% |
Iodine (I) | 0.7 | μg | < 1% |
Iron (Fe) | 2.8 | mg | 16% |
Magnesium (Mg) | 4 | mg | < 1% |
Phosphorus (P) | 19 | mg | 1.5% |
Potassium (K) | 100 | mg | 2.1% |
Selenium (Se) | 0.7 | μg | 1.3% |
Sodium (Na) | 10 | mg | < 1% |
Zinc (Zn) | 0.5 | mg | 4.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 4 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 26 | μg | |
Alpha-carotene | 18 | μg | |
Beta-carotene | 17 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.01 | mg | < 1% |
Riboflavin (B2) | 0.04 | mg | 3.1% |
Niacin derived equivalents | 1.1 | mg | 7.1% |
Niacin (B3) | 1 | mg | |
Niacin derived from tryptophan | 0.13 | mg | |
Pyridoxine (B6) | 0.16 | mg | 9.4% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 6 | μg | 1.5% |
Folate, natural | 6 | μg | |
Folic acid | 0 | μg | |
Total folates | 6 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.5 | mg | 3.3% |
Alpha tocopherol | 0.5 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 9.3 | g | 3.4% |
Carbohydrate without sugar alcohols | 9.3 | g | |
Starch | 4.2 | g | |
Sugars | 5.1 | g | |
Glucose | 0.7 | g | |
Fructose | 0.7 | g | |
Lactose | 0 | g | |
Sucrose | 3.1 | g | |
Maltose | 0.6 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 8 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0.27 | g | 1.4% |
Monounsaturated fatty acids | 0.08 | g | |
Polyunsaturated fatty acids | 0.42 | g | 2.5% |
Linoleic Acid (C18:2w6) | 0.32 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.1 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |