Trout, rainbow, aquacultured, steamed, no added fat
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 183 | Kcal | |
| Protein | 23 | g | 47% |
| Fat | 10 | g | 13% |
| Carbohydrate | 0 | g | < 1% |
| Water | 64 | g | 1.7% |
| Fiber | 0 | g | < 1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Antimony (Sb) | 0 | μg | |
| Arsenic (As) | 61 | μg | |
| Cadmium (Cd) | 0 | μg | |
| Calcium (Ca) | 57 | mg | 4.4% |
| Chromium (Cr) | 7 | μg | 20% |
| Cobalt (Co) | 0 | μg | |
| Copper (Cu) | 0.039 | mg | 4.3% |
| Iodine (I) | 0 | μg | < 1% |
| Iron (Fe) | 0.37 | mg | 2.1% |
| Lead (Pb) | 6.2 | μg | |
| Magnesium (Mg) | 30 | mg | 7.1% |
| Mercury (Hg) | 3.2 | μg | |
| Molybdenum (Mo) | 0 | μg | < 1% |
| Nickel (Ni) | 2 | μg | |
| Phosphorus (P) | 278 | mg | 22% |
| Potassium (K) | 371 | mg | 7.9% |
| Selenium (Se) | 29 | μg | 52% |
| Sodium (Na) | 71 | mg | 3.1% |
| Zinc (Zn) | 0.94 | mg | 8.5% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Beta-carotene equivalents (provitamin A) | 0 | μg | |
| Beta-carotene | 0 | μg | |
| Thiamin (B1) | 0.086 | mg | 7.2% |
| Riboflavin (B2) | 0.11 | mg | 8.2% |
| Niacin derived equivalents | 7.1 | mg | 44% |
| Niacin (B3) | 3.1 | mg | |
| Niacin derived from tryptophan | 3.4 | mg | |
| Pyridoxine (B6) | 0.52 | mg | 31% |
| Cobalamin (B12) | 2.2 | μg | 92% |
| Folate equivalents | 10 | μg | 2.5% |
| Folate, natural | 10 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 10 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D3 equivalents | 2 | μg | 10% |
| Cholecalciferol (D3) | 1.5 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 2.9 | mg | 20% |
| Alpha tocopherol | 2.9 | mg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 0 | g | < 1% |
| Carbohydrate without sugar alcohols | 0 | g | |
| Starch | 0 | g | |
| Sugars | 0 | g | |
| Glucose | 0 | g | |
| Fructose | 0 | g | |
| Lactose | 0 | g | |
| Sucrose | 0 | g | |
| Maltose | 0 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Tryptophan | 202 | mg | 1.2% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 1774 | mg | < 1% |
| Saturated fatty acids | 3 | g | 15% |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0.48 | g | |
| Pentadecylic Acid (C15) | 0.04 | g | |
| Palmitic Acid (C16) | 1.9 | g | |
| Heptadecylic Acid (C17) | 0.04 | g | |
| Stearic Acid (C18) | 0.46 | g | |
| Nonadecylic Acid (C19) | 0 | g | |
| Arachidic Acid (C20) | 0.02 | g | |
| Behenic Acid (C22) | 0 | g | |
| Lignoceric Acid (C24) | 0 | g | |
| Monounsaturated fatty acids | 3.4 | g | |
| Myristoleic Acid (C14:1) | 0 | g | |
| Palmitoleic Acid (C16:1) | 0.73 | g | |
| Heptadecenoic Acid (C17:1) | 0.08 | g | |
| Oleic Acid (C18:1) | 2.1 | g | |
| Gadoleic Acid (C20:1) | 0.17 | g | |
| Erucic Acid (C22:1) | 0.1 | g | |
| Nervonic Acid (C24:1) | 0.04 | g | |
| Polyunsaturated fatty acids | 2.4 | g | 14% |
| Linoleic Acid (C18:2w6) | 0.35 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 0.06 | g | |
| Gamma-Linolenic Acid (C18:3w6) | 13 | mg | |
| Parinaric Acid (C18:4w3) | 115 | mg | |
| Arachidonic Acid (C20:4w6) | 78 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 557 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 186 | mg | |
| Docosatetraenoic Acid (C22:4w6) | 12 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 1031 | mg | |
| Undifferentiated fatty acids | 237 | mg | |
| Trans fatty acids | 0.21 | g | |