Tilapia, fillet, raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 96 | Kcal | |
| Protein | 20 | g | 40% |
| Fat | 1.7 | g | 2.2% |
| Carbohydrate | 0 | g | < 1% |
| Water | 78 | g | 2.1% |
| Fiber | 0 | g | < 1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Antimony (Sb) | 0 | μg | |
| Arsenic (As) | 27 | μg | |
| Cadmium (Cd) | 0 | μg | |
| Calcium (Ca) | 10 | mg | < 1% |
| Chromium (Cr) | 8.8 | μg | 25% |
| Cobalt (Co) | 0 | μg | |
| Copper (Cu) | 0.075 | mg | 8.3% |
| Iodine (I) | 30 | μg | 20% |
| Iron (Fe) | 0.56 | mg | 3.1% |
| Lead (Pb) | 2 | μg | |
| Magnesium (Mg) | 27 | mg | 6.4% |
| Manganese (Mn) | 0.037 | mg | 1.6% |
| Mercury (Hg) | 0.8 | μg | |
| Molybdenum (Mo) | 1.3 | μg | 2.9% |
| Nickel (Ni) | 8 | μg | |
| Phosphorus (P) | 170 | mg | 14% |
| Potassium (K) | 302 | mg | 6.4% |
| Selenium (Se) | 42 | μg | 76% |
| Sodium (Na) | 52 | mg | 2.3% |
| Zinc (Zn) | 0.33 | mg | 3% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 0 | IU | |
| Vitamin A retinol equivalents | 0 | μg | < 1% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Beta-carotene equivalents (provitamin A) | 0 | μg | |
| Alpha-carotene | 0 | μg | |
| Beta-carotene | 0 | μg | |
| Cryptoxanthin | 0 | μg | |
| Lutein + zeaxanthin | 0 | μg | |
| Lycopene | 0 | μg | |
| Betaine | 22 | mg | |
| Thiamin (B1) | 0.041 | mg | 3.4% |
| Riboflavin (B2) | 0.063 | mg | 4.8% |
| Niacin derived equivalents | 6.8 | mg | 42% |
| Niacin (B3) | 3.9 | mg | |
| Niacin derived from tryptophan | 3.5 | mg | |
| Pantothenic acid (B5) | 0.49 | mg | 9.7% |
| Pyridoxine (B6) | 0.16 | mg | 9.5% |
| Choline | 43 | mg | |
| Cobalamin (B12) | 1.6 | μg | 67% |
| Folate equivalents | 24 | μg | 6% |
| Folate, natural | 24 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 24 | μg | |
| Vitamin C | 0 | mg | < 1% |
| Vitamin D3 equivalents | 2.1 | μg | 11% |
| Vitamin D (D2 + D3) | 124 | IU | |
| Vitamin D (D2 + D3) | 3.1 | μg | |
| Cholecalciferol (D3) | 3.1 | μg | |
| Ergocalciferol (D2) | 0 | μg | |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
| 25-hydroxy ergocalciferol | 0 | μg | |
| Vitamin E | 0.4 | mg | 2.7% |
| Alpha tocopherol | 1 | mg | |
| Beta tocopherol | 0 | mg | |
| Beta tocotrienol | 0 | mg | |
| Delta tocopherol | 0 | mg | |
| Delta tocotrienol | 0 | mg | |
| Gamma tocopherol | 0.1 | mg | |
| Gamma tocotrienol | 0 | mg | |
| Vitamin K (Dihydrophylloquinone) | 0 | μg | |
| Vitamin K (phylloquinone) | 1.4 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 0 | g | < 1% |
| Carbohydrate without sugar alcohols | 0 | g | |
| Starch | 0 | g | |
| Sugars | 0 | g | |
| Glucose | 0 | g | |
| Fructose | 0 | g | |
| Lactose | 0 | g | |
| Sucrose | 0 | g | |
| Maltose | 0 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Histidine | 470 | mg | 1.1% |
| Isoleucine | 930 | mg | 1.1% |
| Leucine | 1603 | mg | < 1% |
| Lysine | 1810 | mg | 1.4% |
| Methionine | 593 | mg | < 1% |
| Phenylalanine | 810 | mg | < 1% |
| Threonine | 950 | mg | 1.4% |
| Tryptophan | 210 | mg | 1.2% |
| Valine | 970 | mg | < 1% |
Non Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Alanine | 1220 | mg | |
| Arginine | 1277 | mg | |
| Aspartic acid | 2297 | mg | |
| Cystine | 0.22 | g | |
| Glutamic acid | 3213 | mg | |
| Glycine | 1043 | mg | |
| Proline | 757 | mg | |
| Serine | 813 | mg | |
| Tyrosine | 680 | mg | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Omega 3 fatty acids | 113 | mg | < 1% |
| Saturated fatty acids | 0.58 | g | 2.9% |
| Butyric Acid (C4) | 0 | g | |
| Caproic Acid (C6) | 0 | g | |
| Caprylic Acid (C8) | 0 | g | |
| Capric Acid (C10) | 0 | g | |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0.053 | g | |
| Pentadecylic Acid (C15) | 0 | g | |
| Palmitic Acid (C16) | 0.42 | g | |
| Heptadecylic Acid (C17) | 0 | g | |
| Stearic Acid (C18) | 0.11 | g | |
| Nonadecylic Acid (C19) | 0.02 | g | |
| Arachidic Acid (C20) | 0 | g | |
| Behenic Acid (C22) | 0 | g | |
| Lignoceric Acid (C24) | 0 | g | |
| Monounsaturated fatty acids | 0.5 | g | |
| Myristoleic Acid (C14:1) | 0 | g | |
| Pentadecanoic Acid (C15:1) | 0 | g | |
| Palmitoleic Acid (C16:1) | 0.19 | g | |
| Heptadecenoic Acid (C17:1) | 0 | g | |
| Oleic Acid (C18:1) | 1.3 | g | |
| Gadoleic Acid (C20:1) | 0.02 | g | |
| Erucic Acid (C22:1) | 0.02 | g | |
| Nervonic Acid (C24:1) | 0 | g | |
| Polyunsaturated fatty acids | 0.36 | g | 2.1% |
| Linoleic Acid (C18:2w6) | 0.53 | g | |
| Alpha-Linolenic Acid (C18:3w3) | 0.033 | g | |
| Gamma-Linolenic Acid (C18:3w6) | 19 | mg | |
| Parinaric Acid (C18:4w3) | 10 | mg | |
| Eicosadienoic Acid (C20:2w6) | 3 | mg | |
| Arachidonic Acid (C20:4) | 0.023 | g | |
| Arachidonic Acid (C20:4w6) | 57 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 5 | mg | |
| Docosapentaenoic Acid (DPA) (C22:5w3) | 43 | mg | |
| Docosatetraenoic Acid (C22:4w6) | 26 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 86 | mg | |
| Undifferentiated fatty acids | 118 | mg | |
| Trans fatty acids | 0.087 | g | |