Tea, green, plain, without milk
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 1.7 | Kcal | |
Protein | 0.2 | g | < 1% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 0 | g | < 1% |
Water | 96 | g | 2.6% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 780 | μg | |
Arsenic (As) | 0 | μg | |
Cadmium (Cd) | 0 | μg | |
Calcium (Ca) | 3 | mg | < 1% |
Chromium (Cr) | 0 | μg | < 1% |
Copper (Cu) | 0.017 | mg | 1.9% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0 | mg | < 1% |
Lead (Pb) | 1.8 | μg | |
Magnesium (Mg) | 2 | mg | < 1% |
Manganese (Mn) | 0.44 | mg | 19% |
Molybdenum (Mo) | 0 | μg | < 1% |
Phosphorus (P) | 1 | mg | < 1% |
Potassium (K) | 19 | mg | < 1% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 1 | mg | < 1% |
Zinc (Zn) | 0.05 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.007 | mg | < 1% |
Riboflavin (B2) | 0.058 | mg | 4.5% |
Niacin derived equivalents | 0.03 | mg | < 1% |
Niacin (B3) | 0.03 | mg | |
Niacin derived from tryptophan | 0 | mg | |
Pyridoxine (B6) | 0 | mg | < 1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 0 | μg | < 1% |
Folate, natural | 0 | μg | |
Folic acid | 0 | μg | |
Total folates | 0 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Alpha tocopherol | 0 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Carbohydrate without sugar alcohols | 0 | g | |
Starch | 0 | g | |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 0 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |