Tahini, sesame seed pulp
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 595 | Kcal | |
Protein | 17 | g | 34% |
Fat | 54 | g | 69% |
Carbohydrate | 21 | g | 7.7% |
Water | 3.1 | g | < 1% |
Fiber | 9.3 | g | 33% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 3 | μg | |
Cadmium (Cd) | 3.1 | μg | |
Calcium (Ca) | 426 | mg | 33% |
Chloride (Cl) | 70 | mg | 3% |
Copper (Cu) | 1.6 | mg | 179% |
Fluoride (F) | 110 | μg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 9 | mg | 50% |
Lead (Pb) | 1.7 | μg | |
Magnesium (Mg) | 95 | mg | 23% |
Manganese (Mn) | 1.5 | mg | 63% |
Mercury (Hg) | 0 | μg | |
Phosphorus (P) | 732 | mg | 59% |
Potassium (K) | 414 | mg | 8.8% |
Selenium (Se) | 34 | μg | 63% |
Sodium (Na) | 115 | mg | 5% |
Sulphur (S) | 200 | mg | |
Tin (Sn) | 0.3 | μg | |
Zinc (Zn) | 4.6 | mg | 42% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 67 | IU | |
Vitamin A retinol equivalents | 3 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 7 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 40 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 1.2 | mg | 102% |
Riboflavin (B2) | 0.47 | mg | 36% |
Niacin derived equivalents | 13 | mg | 80% |
Niacin (B3) | 5.5 | mg | |
Niacin derived from tryptophan | 6.4 | mg | |
Pantothenic acid (B5) | 0.69 | mg | 14% |
Pyridoxine (B6) | 0.15 | mg | 8.8% |
Biotin (B7) | 14 | μg | 47% |
Choline | 26 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 98 | μg | 25% |
Folate, natural | 98 | μg | |
Folic acid | 0 | μg | |
Total folates | 98 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.25 | mg | 1.7% |
Alpha tocopherol | 0 | mg | |
Gamma tocopherol | 2110 | mg | |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 21 | g | 7.7% |
Carbohydrate without sugar alcohols | 1 | g | |
Starch | 0.3 | g | |
Sugars | 0.49 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0.7 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 500 | mg | 1.2% |
Isoleucine | 731 | mg | < 1% |
Leucine | 1302 | mg | < 1% |
Lysine | 545 | mg | < 1% |
Methionine | 561 | mg | < 1% |
Phenylalanine | 901 | mg | < 1% |
Threonine | 706 | mg | 1.1% |
Tryptophan | 372 | mg | 2.1% |
Valine | 950 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 889 | mg | |
Arginine | 2521 | mg | |
Aspartic acid | 1578 | mg | |
Cystine | 0.34 | g | |
Glutamic acid | 3792 | mg | |
Glycine | 1165 | mg | |
Proline | 776 | mg | |
Serine | 927 | mg | |
Tyrosine | 712 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 7.5 | g | 38% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.13 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 4.8 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 2.3 | g | |
Arachidic Acid (C20) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 20 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 22 | g | |
Gadoleic Acid (C20:1) | 0.075 | g | |
Erucic Acid (C22:1) | 0 | g | |
Polyunsaturated fatty acids | 24 | g | 139% |
Linoleic Acid (C18:2w6) | 28 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.12 | g | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 1.3 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Oxalic acid | 0.6 | g |